Abergavenny D
Ties | Matches | Games | Points | ||||||||||||||||
Name | Won | Lost | Won | Lost | For | Against | For | Against | Points | ||||||||||
Newport G * | 10 | 2 | 48 | 12 | 158.0 | 64.0 | 3078 | 2513 | 202 | ||||||||||
Newport H * | 10 | 2 | 49 | 11 | 150.0 | 66.0 | 2911 | 2453 | 197 | ||||||||||
Cwmbran * | 8 | 4 | 37 | 23 | 129.0 | 87.0 | 2837 | 2498 | 166 | ||||||||||
Abertillery * | 6 | 6 | 29 | 31 | 117.0 | 112.0 | 2871 | 2808 | 146 | ||||||||||
Monmouth C * | 3 | 9 | 21 | 39 | 84.0 | 132.0 | 2480 | 2783 | 102 | ||||||||||
Abergavenny D * | 3 | 9 | 14 | 46 | 68.0 | 143.0 | 2324 | 2780 | 85 | ||||||||||
Monmouth D * | 2 | 10 | 12 | 48 | 51.0 | 153.0 | 2102 | 2768 | 60 | ||||||||||
*Referee points |
Fixtures
|
Players