Brentwood Pumas
Name | P | W | D | L | For | Agnst | Diff | Pts | |
Brampton Manor | 3 | 3 | 0 | 0 | 59.0 | 30.0 | 29 | 15 | |
Manor Met Green | 3 | 3 | 0 | 0 | 56.0 | 34.0 | 22 | 15 | |
Woodford Warriors Blue | 2 | 1 | 1 | 0 | 33.0 | 24.0 | 9 | 8 | |
Cumberland | 3 | 1 | 0 | 2 | 52.0 | 54.0 | - 2 | 7 | |
Brentwood Pumas | 2 | 1 | 0 | 1 | 26.0 | 11.0 | 15 | 5 | |
Woodford Warriors Navy | 2 | 0 | 1 | 1 | 20.0 | 36.0 | - 16 | 3 | |
Manor Met White | 2 | 0 | 0 | 2 | 31.0 | 56.0 | - 25 | 2 | |
Leyton Lions | 3 | 0 | 0 | 3 | 30.0 | 62.0 | - 32 | 2 |
Fixtures
| Results
|