Brentwood Lions
Name | P | W | D | L | For | Agnst | Diff | Pts | |
Cumberland Navy | 8 | 6 | 1 | 1 | 153.0 | 63.0 | 90 | 34 | |
Essex Wanderers Opal | 8 | 5 | 0 | 3 | 112.0 | 105.0 | 7 | 26 | |
Essex Open Maroon | 8 | 6 | 0 | 2 | 121.0 | 90.0 | 31 | 25 | |
A P Saints | 8 | 4 | 1 | 3 | 71.0 | 102.0 | - 31 | 25 | |
Brentwood Lions | 7 | 4 | 0 | 3 | 88.0 | 78.0 | 10 | 21 | |
Woodford Warriors Navy | 8 | 3 | 1 | 4 | 105.0 | 51.0 | 54 | 19 | |
New Cambell Lions | 8 | 3 | 0 | 5 | 73.0 | 88.0 | - 15 | 18 | |
Marshalls Orange | 7 | 3 | 0 | 4 | 31.0 | 62.0 | - 31 | 16 | |
Manor Met White | 8 | 2 | 1 | 5 | 72.0 | 127.0 | - 55 | 16 | |
Phoenix Flames | 8 | 1 | 0 | 7 | 60.0 | 120.0 | - 60 | 8 |
Fixtures
| Results
|