Fusion Sonics
Name | P | W | D | L | For | Agnst | Diff | Pts | |
Essex Wanderers Topaz | 7 | 7 | 0 | 0 | 215.0 | 37.0 | 178 | 35 | |
Manor Met Green | 6 | 5 | 0 | 1 | 95.0 | 89.0 | 6 | 25 | |
New Cambell Tigers | 7 | 4 | 0 | 3 | 95.0 | 96.0 | - 1 | 21 | |
Fusion Sonics | 5 | 3 | 0 | 2 | 131.0 | 55.0 | 76 | 17 | |
Essex Open Blue | 5 | 3 | 0 | 2 | 98.0 | 61.0 | 37 | 16 | |
Woodford Warriors Blue | 6 | 3 | 0 | 3 | 29.0 | 91.0 | - 62 | 15 | |
Marshalls Lilac | 7 | 2 | 0 | 5 | 33.0 | 120.0 | - 87 | 11 | |
Cumberland Pink | 7 | 1 | 0 | 6 | 17.0 | 164.0 | -147 | 5 | |
Brentwood Bengals | 6 | 0 | 0 | 6 | 0.0 | 0.0 | --- | 0 |
Fixtures
| Results
|