Brampton Manor
Name | P | W | D | L | For | Agnst | Diff | Pts | |
Manor Met Green | 4 | 4 | 0 | 0 | 99.0 | 39.0 | 60 | 20 | |
Brampton Manor | 4 | 4 | 0 | 0 | 59.0 | 30.0 | 29 | 20 | |
Cumberland | 5 | 2 | 0 | 3 | 93.0 | 88.0 | 5 | 13 | |
Brentwood Pumas | 4 | 2 | 0 | 2 | 59.0 | 17.0 | 42 | 10 | |
Manor Met White | 4 | 1 | 1 | 2 | 62.0 | 75.0 | - 13 | 10 | |
Leyton Lions | 5 | 1 | 1 | 3 | 58.0 | 87.0 | - 29 | 10 | |
Woodford Warriors Blue | 4 | 1 | 1 | 2 | 44.0 | 100.0 | - 56 | 8 | |
Woodford Warriors Navy | 4 | 0 | 1 | 3 | 45.0 | 83.0 | - 38 | 4 |
Fixtures
| Results
|