Manor Met White
Name | P | W | D | L | For | Agnst | Diff | Pts | |
Brampton Manor | 2 | 2 | 0 | 0 | 42.0 | 21.0 | 21 | 10 | |
Manor Met Green | 2 | 2 | 0 | 0 | 34.0 | 19.0 | 15 | 10 | |
Woodford Warriors Blue | 2 | 1 | 1 | 0 | 33.0 | 24.0 | 9 | 8 | |
Cumberland | 2 | 1 | 0 | 1 | 37.0 | 32.0 | 5 | 6 | |
Brentwood Pumas | 2 | 1 | 0 | 1 | 26.0 | 11.0 | 15 | 5 | |
Woodford Warriors Navy | 2 | 0 | 1 | 1 | 20.0 | 36.0 | - 16 | 3 | |
Manor Met White | 2 | 0 | 0 | 2 | 31.0 | 56.0 | - 25 | 2 | |
Leyton Lions | 2 | 0 | 0 | 2 | 21.0 | 45.0 | - 24 | 1 |
Fixtures
| Results
|