Essex Wand'rs Sapphire
Name | P | W | D | L | For | Agnst | Diff | Pts | |
A P Saints | 5 | 5 | 0 | 0 | 203.0 | 80.0 | 123 | 25 | |
Essex Wand'rs Sapphire | 5 | 4 | 0 | 1 | 228.0 | 66.0 | 162 | 21 | |
Essex Open Maroon | 5 | 4 | 0 | 1 | 179.0 | 59.0 | 120 | 21 | |
New Cambell Jaguars | 5 | 2 | 0 | 3 | 58.0 | 90.0 | - 32 | 11 | |
Woodford Warriors Navy | 5 | 2 | 0 | 3 | 52.0 | 143.0 | - 91 | 11 | |
Manor Met White | 5 | 2 | 0 | 3 | 65.0 | 159.0 | - 94 | 11 | |
Cumberland | 5 | 1 | 0 | 4 | 73.0 | 153.0 | - 80 | 7 | |
Leyton Lions | 5 | 0 | 0 | 5 | 41.0 | 149.0 | -108 | 2 |
Fixtures
| Results
|