Essex Wanderers Jade
Name | P | W | D | L | For | Agnst | Diff | Pts | |
Woodford Warriors Navy | 4 | 4 | 0 | 0 | 143.0 | 36.0 | 107 | 20 | |
Marshalls Blue | 4 | 3 | 1 | 0 | 74.0 | 63.0 | 11 | 18 | |
Essex Open | 4 | 2 | 0 | 2 | 76.0 | 67.0 | 9 | 12 | |
Manor Met White | 4 | 2 | 0 | 2 | 50.0 | 53.0 | - 3 | 12 | |
Essex Wanderers Jade | 5 | 1 | 1 | 3 | 77.0 | 101.0 | - 24 | 10 | |
New Cambell Pumas | 3 | 1 | 0 | 2 | 37.0 | 55.0 | - 18 | 6 | |
Leyton Lions | 4 | 0 | 0 | 4 | 16.0 | 98.0 | - 82 | 0 |
Fixtures
| Results
|