Phoenix Flames
Name | P | W | D | L | For | Agnst | Diff | Pts | |
Cumberland Navy | 5 | 4 | 1 | 0 | 106.0 | 21.0 | 85 | 23 | |
Essex Open Maroon | 5 | 4 | 0 | 1 | 78.0 | 50.0 | 28 | 20 | |
Brentwood Lions | 5 | 4 | 0 | 1 | 68.0 | 44.0 | 24 | 20 | |
Essex Wanderers Opal | 5 | 3 | 0 | 2 | 65.0 | 60.0 | 5 | 16 | |
A P Saints | 5 | 3 | 0 | 2 | 27.0 | 59.0 | - 32 | 16 | |
Woodford Warriors Navy | 5 | 2 | 1 | 2 | 61.0 | 22.0 | 39 | 13 | |
New Cambell Lions | 5 | 2 | 0 | 3 | 52.0 | 61.0 | - 9 | 11 | |
Manor Met White | 5 | 1 | 0 | 4 | 50.0 | 99.0 | - 49 | 7 | |
Marshalls Orange | 5 | 1 | 0 | 4 | 16.0 | 53.0 | - 37 | 6 | |
Phoenix Flames | 5 | 0 | 0 | 5 | 36.0 | 90.0 | - 54 | 2 |
Fixtures
| Results
|