Fusion Sonics
Name | P | W | D | L | For | Agnst | Diff | Pts | |
Essex Wanderers Topaz | 4 | 4 | 0 | 0 | 96.0 | 19.0 | 77 | 20 | |
Manor Met Green | 5 | 4 | 0 | 1 | 74.0 | 82.0 | - 8 | 20 | |
New Cambell Tigers | 4 | 3 | 0 | 1 | 83.0 | 44.0 | 39 | 16 | |
Woodford Warriors Blue | 4 | 3 | 0 | 1 | 21.0 | 27.0 | - 6 | 15 | |
Fusion Sonics | 4 | 2 | 0 | 2 | 112.0 | 51.0 | 61 | 12 | |
Essex Open Blue | 4 | 2 | 0 | 2 | 63.0 | 54.0 | 9 | 11 | |
Marshalls Lilac | 5 | 1 | 0 | 4 | 24.0 | 77.0 | - 53 | 6 | |
Cumberland Pink | 5 | 1 | 0 | 4 | 10.0 | 129.0 | -119 | 5 | |
Brentwood Bengals | 5 | 0 | 0 | 5 | 0.0 | 0.0 | --- | 0 |
Fixtures
| Results
|