Manor
Name | P | W | D | L | For | Agnst | Diff | Pts | |
Brentwood Tigers | 2 | 2 | 0 | 0 | 50.0 | 4.0 | 46 | 10 | |
Essex Open Blue | 2 | 1 | 1 | 0 | 45.0 | 15.0 | 30 | 8 | |
Aces Black | 2 | 1 | 1 | 0 | 29.0 | 24.0 | 5 | 8 | |
Brentwood Panthers | 2 | 1 | 0 | 1 | 22.0 | 21.0 | 1 | 6 | |
Marshalls | 2 | 1 | 0 | 1 | 28.0 | 28.0 | --- | 6 | |
Manor | 2 | 1 | 0 | 1 | 23.0 | 18.0 | 5 | 5 | |
New Cambell White | 2 | 1 | 0 | 1 | 20.0 | 18.0 | 2 | 5 | |
Essex Open Maroon | 2 | 1 | 0 | 1 | 21.0 | 34.0 | - 13 | 5 | |
Phoenix Flames | 2 | 0 | 0 | 2 | 11.0 | 44.0 | - 33 | 1 | |
Brampton Manor Academy | 2 | 0 | 0 | 2 | 2.0 | 45.0 | - 43 | 0 |
Fixtures
| Results
|