Nick Parry (Bethesda 1 )

MatchesGamesPoints
PlayedWonLostWonLostWonLost
12 8 4 28 18 533 573


Player1 Score1 Player2 Score2 Detailed Score Pos
Elin Harlow 1 Nick Parry 3 (15-12,13-15,13-15,13-15) 1
Chris Davies 3 Nick Parry 0 (15-10,15-10,15-4) 1
Nick Parry 3 Stephen Bird 2 (7-15,15-11,11-15,15-13,16-14) 1
Nick Parry 3 Owain Roberts 1 (15-11,16-14,5-15,17-15) 1
Nick Parry 3 David Parry 0 (18-16,15-11,15-12) 1
Nick Parry 2 Rhodri Jones 3 (10-15,15-9,4-15,17-15,12-15) 1
Helen Barnard 0 Nick Parry 3 (11-15,12-15,8-15) 1
Nick Parry 0 Chris Davies 3 (7-15,2-15,4-15) 1
Stephen Bird 1 Nick Parry 3 (11-15,15-7,11-15,14-16) 1
Owain Roberts 1 Nick Parry 3 (10-15,15-4,14-16,10-15) 1
Nick Parry 3 Helen Barnard 0 WO 1
Shaher Khan 3 Nick Parry 2 (15-12,10-15,15-13,12-15,15-13) 1