Graham Parfoot (Ynys Mon 1 )

MatchesGamesPoints
PlayedWonLostWonLostWonLost
11 3 8 15 24 359 450


Player1 Score1 Player2 Score2 Detailed Score Pos
Ben Lauder 3 Graham Parfoot 0 (15-13,15-9,15-9) 1
Graham Parfoot 1 Meilir Huws 3 (5-15,7-15,15-11,10-15) 2
Graham Parfoot 0 Shaher Khan 3 (2-15,4-15,8-15) 2
Graham Parfoot 0 Tomos Gashe 3 (12-15,8-15,5-15) 3
Phil Barker 3 Graham Parfoot 0 (15-11,15-13,15-13) 4
Sion Harlow 3 Graham Parfoot 2 (15-4,9-15,11-15,15-13,15-11) 4
Jonathan Williams 3 Graham Parfoot 1 (15-11,15-13,12-15,15-11) 4
Graham Parfoot 3 Ryan French 0 WO 4
Graham Parfoot 2 Gareth Davies 3 (15-13,14-16,15-5,8-15,10-15) 4
Graham Parfoot 3 Peter Harlow 0 WO 4
Ollie Brooks 0 Graham Parfoot 3 (8-15,9-15,11-15) 4