Iwan Barker-Jones (Caernarfon 1 )

MatchesGamesPoints
PlayedWonLostWonLostWonLost
11 7 4 24 21 299 329


Player1 Score1 Player2 Score2 Detailed Score Pos
Chris Davies 3 Iwan Barker-Jones 0 (9-0,9-0,9-8) 1
Iwan Barker-Jones 3 Ben Lauder 2 (7-9,7-9,9-6,9-2,9-3) 2
Rhodri Jones 0 Iwan Barker-Jones 3 (6-9,7-9,4-9) 2
Shaun Sullivan 2 Iwan Barker-Jones 3 (9-4,8-10,6-9,9-5,2-9) 2
Iwan Barker-Jones 3 Jason Roberts 1 (9-6,9-2,6-9,10-8) 2
Iwan Barker-Jones 3 Paul Williams 1 (9-8,6-9,9-6,10-9) 2
Iwan Barker-Jones 3 Graham Parfoot 2 (6-9,3-9,9-4,10-9,10-8) 2
Iwan Barker-Jones 2 Rhodri Jones 3 (0-9,2-9,9-5,9-4,1-9) 2
Iwan Barker-Jones 1 Shaun Sullivan 3 (6-9,9-7,7-9,3-9) 2
Darren Griffiths 1 Iwan Barker-Jones 3 (3-9,9-5,9-10,8-10) 2
Carl Davies 3 Iwan Barker-Jones 0 WO 5