Rhys Parry (Bangor University 1 )

MatchesGamesPoints
PlayedWonLostWonLostWonLost
11 11 0 33 6 315 162


Player1 Score1 Player2 Score2 Detailed Score Pos
Ryan French 1 Rhys Parry 3 (2-9,4-9,10-9,3-9) 2
Rhys Parry 3 Peter Harlow 1 (9-6,8-10,9-5,9-5) 3
Rhys Parry 3 Carla Davies 0 (9-1,9-3,9-2) 3
Rhys Parry 3 Meilir Huws 0 (9-2,9-3,9-4) 3
Peter Harlow 1 Rhys Parry 3 (0-9,1-9,9-5,2-9) 3
Owain Aeron 0 Rhys Parry 3 (4-9,2-9,5-9) 3
Rhys Parry 3 Roger Shoesmith 1 (9-2,8-9,9-0,9-1) 3
Rhys Parry 3 Dafydd Williams 0 (9-1,10-9,9-3) 4
Rhys Parry 3 Jason Roberts 2 (6-9,9-7,9-5,7-9,9-8) 4
Aran Smith 0 Rhys Parry 3 (6-9,2-9,8-10) 4
Phillip Finn 0 Rhys Parry 3 WO 5