MatchesGamesPoints
PlayedWonLostWonLostWonLost
57 0 57 0 171 0 0


Player1 Score1 Player2 Score2 Detailed Score Pos
Terry Morris 3 0 WO 1
0 3 WO 1
0 3 WO 1
Phil Barker 3 0 WO 1
0 3 WO 1
Damian Woodford 3 0 WO 1
Damian Woodford 3 0 WO 1
0 Shauna Brown 3 WO 1sts
0 Connor Flinn 3 WO 1sts
Owain Aeron 3 0 WO 2
0 3 WO 2
0 3 WO 2
Tomos Jones 3 0 WO 2
0 3 WO 2
Dyfrig Jones 3 0 WO 2
Dyfrig Jones 3 0 WO 2
0 Andy Beckett 3 WO 2nds
0 Shaher Khan 3 WO 2nds
Paul Thompson 3 0 WO 3
0 3 WO 3
0 3 WO 3
Cai Larsen 3 0 WO 3
0 3 WO 3
Stuart Clitheroe 3 0 WO 3
Stuart Benson 3 0 WO 3
0 James Gribble 3 WO 3rds
0 Thomas Nicholls 3 WO 3rds
Simon Ward 3 0 WO 4
0 3 WO 4
0 3 WO 4
0 3 WO 4
Sion Williams 3 0 WO 4
0 3 WO 4
Geraint Williams 3 0 WO 4
Geraint Williams 3 0 WO 4
0 Carla Lauder 3 WO 4ths
0 Isaac Allen 3 WO 4ths
0 James Gribble 3 WO 4ths
John Jones 3 0 WO 5
0 Dafydd Williams 3 WO 5
Steffan Jones 3 0 WO 5
Simon Ward 3 0 WO 5
0 3 WO 5
0 3 WO 5
0 3 WO 5
Graeme Edwards 3 0 WO 5
Ifan [2] Jones 3 0 WO 5
Damian Woodford 3 0 WO 5
0 3 WO 5
Jason Roberts 3 0 WO 5
John Whalley 3 0 WO 5
John Whalley 3 0 WO 5
0 3 WO 5
0 Dave Johnson 3 WO 5ths
0 Laurence Price 3 WO 5ths
0 Andy Beckett 3 WO 5ths
0 Ifan [2] Jones 3 WO 5ths