Brookshaw Violet
Name | P | W | D | L | For | Agnst | Diff | Pts | |
Westlands D | 9 | 7 | 0 | 2 | 233.0 | 128.0 | 105 | 37 | |
Chelmer Wanderers | 7 | 6 | 1 | 0 | 173.0 | 55.0 | 118 | 33 | |
Saints | 7 | 6 | 0 | 1 | 166.0 | 72.0 | 94 | 31 | |
Great Dunmow Phoenix | 9 | 4 | 2 | 3 | 139.0 | 140.0 | - 1 | 29 | |
Blackwater Rubies | 8 | 5 | 0 | 3 | 138.0 | 128.0 | 10 | 25 | |
Black Magic Slayers | 9 | 3 | 0 | 6 | 129.0 | 172.0 | - 43 | 21 | |
Brookshaw Violet | 8 | 3 | 0 | 5 | 108.0 | 127.0 | - 19 | 19 | |
Phoenix Flare | 9 | 3 | 0 | 6 | 112.0 | 156.0 | - 44 | 17 | |
Ultra Violets | 8 | 2 | 1 | 5 | 105.0 | 171.0 | - 66 | 17 | |
Firecrest | 8 | 0 | 0 | 8 | 46.0 | 200.0 | -154 | 5 |
Fixtures
| Results
|