Panthers Black
Name | P | W | D | L | For | Agnst | Diff | Pts |
Lyons Ladies Green | 9 | 7 | 0 | 2 | 184.0 | 84.0 | 100 | 36 |
Great Dunmow Griffins | 9 | 7 | 0 | 2 | 201.0 | 111.0 | 90 | 36 |
Panthers A (Basildon) | 8 | 6 | 0 | 2 | 190.0 | 136.0 | 54 | 32 |
Panthers Black | 8 | 5 | 1 | 2 | 150.0 | 110.0 | 40 | 29 |
Brookshaw Claret | 9 | 4 | 0 | 5 | 145.0 | 125.0 | 20 | 26 |
Infinity Orange | 9 | 4 | 0 | 5 | 173.0 | 174.0 | - 1 | 26 |
Chelmsford Lilac | 9 | 4 | 0 | 5 | 138.0 | 202.0 | - 64 | 22 |
Blackwater Pearls | 8 | 3 | 0 | 5 | 103.0 | 147.0 | - 44 | 19 |
B Town Saturn | 9 | 1 | 1 | 7 | 143.0 | 208.0 | - 65 | 14 |
Chelmer Eagles | 8 | 1 | 0 | 7 | 62.0 | 192.0 | -130 | 7 |
Fixtures
| Results
|