Gemstones
Name | P | W | D | L | For | Agnst | Diff | Pts | |
Lyons Ladies Orange | 8 | 7 | 0 | 1 | 216.0 | 145.0 | 71 | 36 | |
Dunmow Crests White | 9 | 6 | 0 | 3 | 216.0 | 176.0 | 40 | 33 | |
Brookshaw Indigo | 9 | 5 | 1 | 3 | 167.0 | 147.0 | 20 | 31 | |
Pumas Black | 8 | 4 | 2 | 2 | 170.0 | 131.0 | 39 | 29 | |
Wine Cellar White | 9 | 4 | 1 | 4 | 163.0 | 131.0 | 32 | 27 | |
Wine Cellar Prosecco | 9 | 5 | 0 | 4 | 160.0 | 185.0 | - 25 | 26 | |
Fuhrs Blue | 9 | 2 | 0 | 7 | 159.0 | 175.0 | - 16 | 20 | |
Cathedral Spitfire | 8 | 4 | 0 | 4 | 124.0 | 167.0 | - 43 | 20 | |
Gemstones | 7 | 2 | 0 | 5 | 85.0 | 147.0 | - 62 | 14 | |
Chelmsford Violet | 8 | 1 | 0 | 7 | 124.0 | 180.0 | - 56 | 13 |
Fixtures
| Results
|