T & M Lincoln
Name | P | W | D | L | For | Agnst | Diff | Pts | |
Royals SMC | 8 | 8 | 0 | 0 | 288.0 | 128.0 | 160 | 40 | |
Brookshaw Gold | 7 | 6 | 0 | 1 | 226.0 | 132.0 | 94 | 31 | |
Infinity Pinks | 8 | 5 | 0 | 3 | 163.0 | 125.0 | 38 | 28 | |
Vixens | 8 | 4 | 0 | 4 | 221.0 | 212.0 | 9 | 25 | |
T & M Lincoln | 7 | 3 | 0 | 4 | 169.0 | 158.0 | 11 | 20 | |
Phoenix Ignite | 7 | 3 | 0 | 4 | 149.0 | 148.0 | 1 | 20 | |
Phoenix Blaze | 7 | 2 | 0 | 5 | 144.0 | 181.0 | - 37 | 15 | |
Chelmsford Lavender | 7 | 2 | 0 | 5 | 115.0 | 197.0 | - 82 | 12 | |
Danbury | 7 | 0 | 0 | 7 | 34.0 | 228.0 | -194 | 0 |
Fixtures
| Results
|