Results

18 August 18
14.00Kings Park B32 (0) - 45 (6)Ferndown BSection 2
14.00Branksome Park C42 (6) - 29 (0)Richmond Park ASection 2
14.00Richmond Park B0 (0) - WO (6)Highcliffe BSection 3
14.00Electric B35 (0) - 41 (6)Milford BSection 3
14.00West Moors C25 (2) - 36 (4)Boscombe Cliff CSection 3
14.00Milford C34 (5) - 33 (1)Poole Park CSection 3
14.00Ringwood B36 (6) - 28 (0)West Moors BSection 3
14.00Pelhams Sharks49 (6) - 19 (0)Argyll DSection 4A
14.00Bournemouth A39 (4) - 34 (2)Southbourne FSection 4A
14.00Southbourne D33 (4) - 26 (2)Lymington BSection 4A
10.30Highcliffe D29 (5) - 26 (1)Electric DSection 4A
14.00Knyveton Gardens B42 (5) - 31 (1)Bournemouth BSection 4B
14.00Ferndown C43 (4) - 31 (2)Pelhams Sea LionsSection 4B
14.00Southbourne E33 (4) - 31 (2)Pelhams Sea HawksSection 4B
14.00Electric C24 (0) - 51 (6)Highcliffe CSection 4B
4 August 18
14.00Braeside B56 (6) - 14 (0)Electric ASection 1
14.00Verwood26 (2) - 42 (4)Ferndown ASection 1
14.00Broadstone Wessex B31 (0) - 41 (6)Highcliffe ASection 1
14.00New Milton B27 (2) - 29 (4)Southbourne CSection 1
14.00Argyll B27 (2) - 36 (4)Swanage ASection 1
14.00Argyll C19 (0) - 41 (6)Branksome Park CSection 2
14.00Ferndown B39 (6) - 24 (0)Moordown BSection 2
14.00Richmond Park A27 (1) - 39 (5)Broadstone Wessex CSection 2
14.00Ringwood B43 (4) - 38 (2)Boscombe Cliff CSection 3
14.00Electric B44 (5) - 29 (1)West Moors CSection 3
14.00Milford B58 (6) - 25 (0)Richmond Park BSection 3
10.30Poole Park CWO (6) - 0 (0)West Moors BSection 3
14.00Highcliffe B43 (6) - 20 (0)Milford CSection 3
14.00Bournemouth A28 (3) - 28 (3)Lymington BSection 4A
14.00Southbourne F16 (0) - 58 (6)Argyll DSection 4A
14.00Electric D16 (0) - 48 (6)Pelhams SharksSection 4A
14.00Moordown C25 (2) - 38 (4)Southbourne DSection 4A
14.00Ferndown C43 (6) - 19 (0)Bournemouth BSection 4B
14.00Highcliffe C28 (4) - 27 (2)Knyveton Gardens BSection 4B
14.00Southbourne E32 (2) - 40 (4)Swanmore BSection 4B
14.00Pelhams Sea Hawks32 (6) - 23 (0)Electric CSection 4B
28 July 18
14.00Electric A40 (6) - 25 (0)Broadstone Wessex BSection 1
14.00Southbourne C43 (6) - 23 (0)VerwoodSection 1
14.00Argyll B28 (6) - 24 (0)New Milton BSection 1
14.00Swanage A26 (0) - 47 (6)Braeside BSection 1
14.00Moordown B33 (4) - 31 (2)Boscombe Cliff BSection 2
14.00Broadstone Wessex C33 (4) - 27 (2)Ferndown BSection 2
14.00Richmond Park A16 (0) - 68 (6)Kings Park BSection 2
14.00Boscombe Cliff C42 (6) - 23 (0)Milford BSection 3
14.00West Moors C50 (6) - 22 (0)Richmond Park BSection 3
14.00Poole Park C40 (4) - 29 (2)Electric BSection 3
14.00Milford C44 (6) - 26 (0)West Moors BSection 3
14.00Highcliffe B46 (6) - 23 (0)Ringwood BSection 3
14.00Pelhams Sharks54 (6) - 22 (0)Bournemouth ASection 4A
10.30Electric D29 (0) - 46 (6)Southbourne FSection 4A