Results

5 May 18
14.00Milford B39 (4) - 22 (2)Highcliffe BSection 3
14.00Bournemouth A38 (6) - 31 (0)Southbourne DSection 4A
14.00Lymington B30 (2) - 33 (4)Electric DSection 4A
14.00Southbourne F34 (4) - 29 (2)Moordown CSection 4A
10.30Highcliffe D36 (4) - 28 (2)Pelhams SharksSection 4A
14.00Ferndown C38 (6) - 22 (0)Southbourne ESection 4B
10.30Electric C16 (0) - 54 (6)Knyveton Gardens BSection 4B
14.00Pelhams Sea Lions25 (0) - 45 (6)Swanmore BSection 4B
14.00Pelhams Sea Hawks54 (5) - 26 (1)Bournemouth BSection 4B
28 April 18
14.00Braeside B27 (4) - 22 (2)Southbourne CSection 1
14.00Verwood29 (0) - 47 (6)New Milton BSection 1
14.00Argyll B23 (0) - 39 (6)Broadstone Wessex BSection 1
14.00Ferndown A38 (4) - 35 (2)Swanage ASection 1
14.00Highcliffe AWO (6) - 0 (0)Electric ASection 1
14.00Broadstone Wessex C45 (6) - 24 (0)Argyll CSection 2
14.00Boscombe Cliff B38 (2) - 40 (4)Ferndown BSection 2
14.00Kings Park B27 (2) - 35 (4)Moordown BSection 2
14.00Ringwood B22 (1) - 35 (5)Poole Park CSection 3
14.00Richmond Park B28 (0) - 38 (6)Boscombe Cliff CSection 3
14.00Electric B33 (6) - 23 (0)West Moors BSection 3
14.00Milford C18 (0) - 45 (6)Milford BSection 3
14.00West Moors C30 (2) - 38 (4)Highcliffe BSection 3
14.00Moordown C27 (0) - 50 (6)Lymington BSection 4A
14.00Electric D38 (4) - 23 (2)Bournemouth ASection 4A
14.00Southbourne D24 (2) - 30 (4)Argyll DSection 4A
10.30Highcliffe D25 (2) - 37 (4)Southbourne FSection 4A
14.00Pelhams Sea Lions27 (0) - 32 (6)Highcliffe CSection 4B
14.00Swanmore B53 (6) - 14 (0)Bournemouth BSection 4B
14.00Knyveton Gardens B36 (6) - 23 (0)Pelhams Sea HawksSection 4B
14.00Ferndown C22 (0) - 47 (6)Electric CSection 4B