Results

19 May 18
14.00Verwood32 (2) - 42 (4)Electric ASection 1
14.00Moordown B39 (4) - 26 (2)Branksome Park CSection 2
14.00Argyll C29 (2) - 38 (4)Kings Park BSection 2
14.00Richmond Park A32 (6) - 23 (0)Ferndown BSection 2
14.00Boscombe Cliff C0 (0) - WO (6)Electric BSection 3
14.00Poole Park C39 (6) - 26 (0)Richmond Park BSection 3
14.00Milford B40 (6) - 16 (0)Ringwood BSection 3
14.00Highcliffe B39 (6) - 30 (0)West Moors BSection 3
14.00West Moors C29 (1) - 41 (5)Milford CSection 3
14.00Electric D37 (4) - 27 (2)Moordown CSection 4A
14.00Argyll D44 (6) - 32 (0)Bournemouth ASection 4A
14.00Lymington B40 (4) - 31 (2)Pelhams SharksSection 4A
14.00Southbourne D35 (5) - 29 (1)Highcliffe DSection 4A
10.30Highcliffe C43 (4) - 31 (2)Southbourne ESection 4B
14.00Bournemouth B42 (6) - 22 (0)Pelhams Sea LionsSection 4B
14.00Swanmore B44 (6) - 24 (0)Electric CSection 4B
14.00Pelhams Sea Hawks35 (2) - 36 (4)Ferndown CSection 4B
12 May 18
14.00Braeside B62 (6) - 13 (0)Ferndown ASection 1
14.00Electric A26 (2) - 37 (4)Southbourne CSection 1
14.00New Milton B25 (2) - 39 (4)Broadstone Wessex BSection 1
14.00Swanage A37 (6) - 29 (0)VerwoodSection 1
14.00Argyll B35 (2) - 39 (4)Highcliffe ASection 1
14.00Ferndown B22 (0) - 38 (6)Argyll CSection 2
14.00Broadstone Wessex C38 (2) - 39 (4)Branksome Park CSection 2
14.00Richmond Park A27 (0) - 34 (6)Boscombe Cliff BSection 2
14.00Ringwood B32 (0) - 50 (6)West Moors CSection 3
14.00Boscombe Cliff C38 (2) - 40 (4)Poole Park CSection 3
14.00West Moors B33 (2) - 34 (4)Milford BSection 3
10.30Milford C39 (4) - 35 (2)Richmond Park BSection 3
14.00Highcliffe B37 (6) - 23 (0)Electric BSection 3
14.00Pelhams Sharks53 (5) - 25 (1)Southbourne DSection 4A
14.00Southbourne F23 (0) - 35 (6)Lymington BSection 4A
14.00Moordown C34 (2) - 38 (4)Bournemouth ASection 4A
14.00Argyll D31 (2) - 33 (4)Highcliffe DSection 4A
14.00Southbourne E32 (2) - 39 (4)Pelhams Sea LionsSection 4B
14.00Knyveton Gardens B23 (0) - 43 (6)Swanmore BSection 4B
14.00Highcliffe C22 (2) - 35 (4)Pelhams Sea HawksSection 4B
14.00Bournemouth B40 (6) - 18 (0)Electric CSection 4B
5 May 18
14.00New Milton B45 (6) - 30 (0)Electric ASection 1
14.00Highcliffe A32 (2) - 34 (4)Braeside BSection 1
14.00Broadstone Wessex B23 (0) - 44 (6)Swanage ASection 1
14.00Southbourne C25 (2) - 37 (4)Ferndown ASection 1
14.00Verwood21 (0) - 30 (6)Argyll BSection 1
14.00Branksome Park C44 (4) - 27 (2)Kings Park BSection 2
14.00Boscombe Cliff B44 (6) - 26 (0)Broadstone Wessex CSection 2
14.00Argyll C38 (6) - 21 (0)Richmond Park ASection 2
14.00West Moors B40 (6) - 28 (0)Boscombe Cliff CSection 3
14.00Richmond Park B11 (0) - 62 (6)Ringwood BSection 3
14.00Poole Park C43 (4) - 26 (2)West Moors CSection 3
14.00Electric B38 (6) - 30 (0)Milford CSection 3