Results

12 May 18
14.00West Moors52 (0) - 98 (14)Knyveton GardensSection 1
14.00Branksome Park99 (10) - 73 (4)RingwoodSection 1
14.00Broadstone Wessex59 (2) - 101 (12)Boscombe CliffSection 1
14.00Poole Park79 (12) - 78 (2)ArgyllSection 1
14.00Fordingbridge82 (12) - 68 (2)SouthbourneSection 1
14.00Southbourne A79 (12) - 68 (2)MoordownSection 2
14.00Wimborne85 (12) - 67 (2)New MiltonSection 2
14.00Braeside95 (14) - 52 (0)SwanmoreSection 2
14.00Lymington70 (4) - 86 (10)BournemouthSection 2
14.00Kings Park85 (11) - 72 (3)Poole Park ASection 2
14.00Milford76 (10) - 73 (4)Braeside ASection 3
14.00Knyveton Gardens A92 (11) - 61 (3)West Moors ASection 3
14.00Richmond Park69 (10) - 61 (4)SwanageSection 3
14.00Poole Park B81 (11) - 69 (3)Broadstone Wessex ASection 3
14.00Pelhams Predators89 (2) - 100 (12)Iford BridgeSection 3
14.00Ringwood A80 (6) - 83 (8)ElectricSection 4
14.00New Milton A74 (5) - 76 (9)Wimborne ASection 4
14.00Boscombe Cliff A69 (3) - 85 (11)HighcliffeSection 4
14.00Ferndown77 (2) - 78 (12)DowntonSection 4
14.00Argyll A65 (4) - 83 (10)Branksome Park ASection 4
5 May 18
14.00Knyveton Gardens77 (4) - 81 (10)RingwoodSection 1
14.00Fordingbridge92 (14) - 51 (0)West MoorsSection 1
14.00Argyll71 (10) - 65 (4)Branksome ParkSection 1
14.00Southbourne100 (10) - 59 (4)Broadstone WessexSection 1
14.00Poole Park77 (4) - 80 (10)Boscombe CliffSection 1
14.00Braeside81 (12) - 70 (2)WimborneSection 2
14.00Bournemouth93 (12) - 47 (2)Southbourne ASection 2
14.00Poole Park A76 (4) - 82 (10)LymingtonSection 2
14.00New Milton84 (12) - 71 (2)MoordownSection 2
14.00Swanmore69 (0) - 87 (14)Kings ParkSection 2
14.00Richmond Park91 (10) - 58 (4)Knyveton Gardens ASection 3
14.00Broadstone Wessex A78 (4) - 83 (10)MilfordSection 3
14.00West Moors A86 (12) - 61 (2)Braeside ASection 3
14.00Iford Bridge66 (7) - 66 (7)Poole Park BSection 3
14.00Swanage82 (11) - 68 (3)Pelhams PredatorsSection 3
14.00Wimborne A54 (2) - 83 (12)HighcliffeSection 4
14.00Ringwood A86 (12) - 64 (2)New Milton ASection 4
14.00Branksome Park A80 (12) - 69 (2)FerndownSection 4
14.00Boscombe Cliff A83 (10) - 73.8 (4)DowntonSection 4
14.00Electric83 (10) - 76 (4)Argyll ASection 4
28 April 18
14.00Knyveton Gardens79 (12) - 66 (2)Broadstone WessexSection 1
14.00Branksome Park59 (0) - 95 (14)Boscombe CliffSection 1
14.00Argyll86 (12) - 63 (2)FordingbridgeSection 1
14.00West Moors64 (2) - 101 (12)SouthbourneSection 1
14.00Ringwood69 (3) - 70 (11)Poole ParkSection 1
14.00Bournemouth77 (10) - 73 (4)WimborneSection 2
14.00Poole Park A83 (12) - 67 (2)BraesideSection 2
14.00Moordown83 (12) - 71 (2)Kings ParkSection 2
14.00Lymington75 (2) - 79 (12)SwanmoreSection 2
14.00Southbourne A71 (3) - 94 (11)New MiltonSection 2