Section 2

NamePWDLShots ForShots AgstShot DiffRinks WonRinks LostRink DiffPts
Kings Park 1812061469.01322.0 14744.028.0+16160
Braeside 1810171492.01320.0 17244.527.5+17152
Swanmore 1811071466.01294.0 17241.530.5+11149
Wimborne 1810081408.01347.0 6138.533.5+5137
Bournemouth 1810081337.01396.8- 6033.538.5-5127
Moordown 188191366.01424.0- 5835.536.5-1122
New Milton 189181328.01411.5- 8432.040.0-8121
Lymington 1871101359.01365.0- 633.039.0-6111
Poole Park A 1860121324.61404.0- 7932.539.5-7101
Southbourne A 1850131244.01509.3-26525.047.0-2280

Fixtures

28 April 18
14.00Bournemouth - Wimborne 77 (10) - 73 (4)
14.00Poole Park A - Braeside 83 (12) - 67 (2)
14.00Moordown - Kings Park 83 (12) - 71 (2)
14.00Lymington - Swanmore 75 (2) - 79 (12)
14.00Southbourne A - New Milton 71 (3) - 94 (11)
5 May 18
14.00Braeside - Wimborne 81 (12) - 70 (2)
14.00Bournemouth - Southbourne A 93 (12) - 47 (2)
14.00Poole Park A - Lymington 76 (4) - 82 (10)
14.00New Milton - Moordown 84 (12) - 71 (2)
14.00Swanmore - Kings Park 69 (0) - 87 (14)
12 May 18
14.00Southbourne A - Moordown 79 (12) - 68 (2)
14.00Wimborne - New Milton 85 (12) - 67 (2)
14.00Braeside - Swanmore 95 (14) - 52 (0)
14.00Lymington - Bournemouth 70 (4) - 86 (10)
14.00Kings Park - Poole Park A 85 (11) - 72 (3)
19 May 18
14.00New Milton - Bournemouth 65 (3) - 70 (11)
14.00Wimborne - Poole Park A 90 (14) - 56 (0)
14.00Swanmore - Southbourne A 76 (4) - 77 (10)
14.00Kings Park - Braeside 92 (12) - 67 (2)
14.00Moordown - Lymington 48 (2) - 102 (12)
26 May 18
14.00Bournemouth - Moordown 74 (2) - 89 (12)
14.00Poole Park A - New Milton 81 (11) - 68 (3)
14.00Braeside - Lymington 107 (14) - 61 (0)
14.00Southbourne A - Kings Park 64 (0) - 83 (14)
14.00Swanmore - Wimborne 62 (2) - 84 (12)
2 June 18
14.00Wimborne - Southbourne A 82 (10) - 65 (4)
14.00Moordown - Poole Park A 96 (12) - 65 (2)
14.00Bournemouth - Swanmore 63 (2) - 93 (12)
14.00New Milton - Braeside 86 (12) - 64 (2)
14.00Lymington - Kings Park 85 (11) - 67 (3)
9 June 18
14.00Swanmore - Poole Park A 80 (11) - 78 (3)
14.00Wimborne - Moordown 96 (11) - 75 (3)
14.00New Milton - Lymington 74 (10) - 66 (4)
14.00Braeside - Southbourne A 116 (12) - 71 (2)
14.00Kings Park - Bournemouth 95 (12) - 59 (2)
16 June 18
14.00Swanmore - New Milton 116 (14) - 46 (0)
14.00Poole Park A - Bournemouth 72.8 (6) - 74 (8)
14.00Kings Park - Wimborne 92 (12) - 65 (2)
14.00Braeside - Moordown 104 (14) - 62 (0)
14.00Southbourne A - Lymington 64 (4) - 80 (10)
23 June 18
14.00Moordown - Swanmore 58 (2) - 84 (12)
14.00Lymington - Wimborne 57 (2) - 84 (12)
14.00Poole Park A - Southbourne A 66.3 (4) - 71 (10)
14.00New Milton - Kings Park 80 (10) - 70 (4)
14.00Bournemouth - Braeside 84 (8) - 82 (6)
30 June 18
14.00New Milton - Southbourne A 64 (2) - 87 (12)
14.00Wimborne - Bournemouth 95 (10) - 71 (4)
14.00Braeside - Poole Park A 98 (14) - 45 (0)
14.00Swanmore - Lymington 86 (10) - 65 (4)
14.00Kings Park - Moordown 81 (10) - 75 (4)
7 July 18
14.00Southbourne A - Bournemouth 65 (2) - 84 (12)
14.00Moordown - New Milton 63 (1) - 88 (13)
14.00Wimborne - Braeside 67 (4) - 70 (10)
14.00Lymington - Poole Park A 80 (10) - 74 (4)
14.00Kings Park - Swanmore 79 (10) - 76 (4)
14 July 18
14.00Moordown - Southbourne A 80 (12) - 56 (2)
14.00New Milton - Wimborne 77 (10) - 71 (4)
14.00Swanmore - Braeside 93 (12) - 67 (2)
14.00Bournemouth - Lymington 75 (11) - 68 (3)
14.00Poole Park A - Kings Park 61 (0) - 93 (14)
21 July 18
14.00Bournemouth - New Milton 89 (10) - 78 (4)
14.00Poole Park A - Wimborne 90 (12) - 78 (2)
14.00Southbourne A - Swanmore 80 (0) - 103 (14)
14.00Braeside - Kings Park 87 (11) - 74 (3)
14.00Lymington - Moordown 74 (2) - 98 (12)
28 July 18
14.00Wimborne - Swanmore 52 (2) - 93 (12)
14.00Moordown - Bournemouth 80 (10) - 69 (4)
14.00New Milton - Poole Park A 73 (8) - 71.5 (6)
14.00Lymington - Braeside 91 (12) - 57 (2)
14.00Kings Park - Southbourne A 94 (12) - 76 (2)
4 August 18
14.00Southbourne A - Wimborne 66 (0) - 84 (14)
14.00Poole Park A - Moordown 78 (2) - 81 (12)
14.00Swanmore - Bournemouth 92 (12) - 47 (2)
14.00Braeside - New Milton 94 (13) - 60 (1)
14.00Kings Park - Lymington 74 (10) - 67 (4)
18 August 18
14.00Poole Park A - Swanmore 90 (10) - 57 (4)
14.00Moordown - Wimborne 93 (14) - 66 (0)
14.00Lymington - New Milton 76 (7) - 76 (7)
14.00Southbourne A - Braeside 85 (10) - 73 (4)
14.00Bournemouth - Kings Park 84 (12) - 66 (2)
25 August 18
14.00New Milton - Swanmore 81 (11) - 78 (3)
14.00Bournemouth - Poole Park A 70 (4) - 79 (10)
14.00Wimborne - Kings Park 85 (11) - 78 (3)
14.00Moordown - Braeside 76 (7) - 76 (7)
14.00Lymington - Southbourne A 83 (11) - 59 (3)
1 September 18
14.00Swanmore - Moordown 77 (11) - 70 (3)
14.00Wimborne - Lymington 81 (11) - 77 (3)
14.00Southbourne A - Poole Park A 61. (2) - 86 (12)
14.00Kings Park - New Milton 88 (12) - 67 (2)
14.00Braeside - Bournemouth 87 (11) - 68 (3)
  -