Section 1

NamePWDLShots ForShots AgstShot DiffRinks WonRinks LostRink DiffPts
Poole Park 1814041488.81231.0 25849.522.5+27183
Southbourne 1813051592.01219.8 37244.028.0+16166
Fordingbridge 1812061474.01367.0 10742.529.5+13157
Knyveton Gardens 1810171465.01322.0 14341.530.5+11146
Boscombe Cliff 1810081422.01214.0 20841.031.0+10142
Ringwood 1880101437.01406.0 3138.034.0+4124
Broadstone Wessex 1870111281.01507.0-22632.040.0-8106
Branksome Park 1870111430.01425.0 531.540.5-9105
Argyll 1871101279.01443.0-16429.542.5-13104
West Moors 1810171091.01825.0-73410.561.5-5127

Fixtures

28 April 18
14.00Knyveton Gardens - Broadstone Wessex 79 (12) - 66 (2)
14.00Branksome Park - Boscombe Cliff 59 (0) - 95 (14)
14.00Argyll - Fordingbridge 86 (12) - 63 (2)
14.00West Moors - Southbourne 64 (2) - 101 (12)
14.00Ringwood - Poole Park 69 (3) - 70 (11)
5 May 18
14.00Knyveton Gardens - Ringwood 77 (4) - 81 (10)
14.00Fordingbridge - West Moors 92 (14) - 51 (0)
14.00Argyll - Branksome Park 71 (10) - 65 (4)
14.00Southbourne - Broadstone Wessex 100 (10) - 59 (4)
14.00Poole Park - Boscombe Cliff 77 (4) - 80 (10)
12 May 18
14.00West Moors - Knyveton Gardens 52 (0) - 98 (14)
14.00Branksome Park - Ringwood 99 (10) - 73 (4)
14.00Broadstone Wessex - Boscombe Cliff 59 (2) - 101 (12)
14.00Poole Park - Argyll 79 (12) - 78 (2)
14.00Fordingbridge - Southbourne 82 (12) - 68 (2)
19 May 18
14.00Broadstone Wessex - West Moors 91 (10) - 86 (4)
14.00Poole Park - Knyveton Gardens 91 (12) - 66 (2)
14.00Ringwood - Argyll 97 (11) - 70 (3)
14.00Boscombe Cliff - Fordingbridge 65 (0) - 85 (14)
14.00Southbourne - Branksome Park 89 (12) - 59 (2)
26 May 18
14.00Knyveton Gardens - Branksome Park 87 (9) - 84 (5)
14.00Fordingbridge - Broadstone Wessex 94 (12) - 74 (2)
14.00West Moors - Poole Park 58 (0) - 101 (14)
14.00Boscombe Cliff - Ringwood 82 (10) - 76 (4)
14.00Argyll - Southbourne 68 (4) - 92 (10)
2 June 18
10.30Fordingbridge - Poole Park 89 (12) - 64 (2)
14.00Branksome Park - Broadstone Wessex 71 (2) - 86 (12)
14.00Ringwood - West Moors 123 (14) - 50 (0)
14.00Argyll - Boscombe Cliff 76 (9) - 69 (5)
14.00Southbourne - Knyveton Gardens 80 (10) - 79 (4)
9 June 18
14.00Poole Park - Branksome Park 92 (12) - 66 (2)
14.00Fordingbridge - Knyveton Gardens 59 (2) - 71 (12)
14.00Boscombe Cliff - West Moors 116 (14) - 47 (0)
14.00Broadstone Wessex - Argyll 75 (11) - 70 (3)
14.00Southbourne - Ringwood 109 (12) - 50 (2)
16 June 18
14.00West Moors - Branksome Park 56 (1) - 96 (13)
14.00Broadstone Wessex - Poole Park 56 (0) - 84 (14)
14.00Knyveton Gardens - Argyll 98 (12) - 50 (2)
14.00Fordingbridge - Ringwood 86 (11) - 74 (3)
14.00Boscombe Cliff - Southbourne 60 (0) - 83 (14)
23 June 18
14.00Branksome Park - Fordingbridge 96 (11) - 78 (3)
14.00Knyveton Gardens - Boscombe Cliff 94 (12) - 72 (2)
14.00Argyll - West Moors 77 (4) - 81 (10)
14.00Ringwood - Broadstone Wessex 64 (4) - 78 (10)
14.00Southbourne - Poole Park 97 (14) - 56.8 (0)
30 June 18
14.00Southbourne - West Moors 129 (14) - 51 (0)
14.00Broadstone Wessex - Knyveton Gardens 63 (3) - 88 (11)
14.00Poole Park - Ringwood 90 (12) - 81 (2)
14.00Boscombe Cliff - Branksome Park 97 (12) - 63 (2)
14.00Fordingbridge - Argyll 101 (14) - 56 (0)
7 July 18
14.00Boscombe Cliff - Poole Park 0 (0) - WO (14)
14.00Ringwood - Knyveton Gardens 73 (4) - 75 (10)
14.00Branksome Park - Argyll 74 (2) - 81 (12)
14.00Broadstone Wessex - Southbourne 60 (2) - 100 (12)
14.00West Moors - Fordingbridge 54 (0) - 123 (14)
14 July 18
14.00Southbourne - Fordingbridge 98 (14) - 58 (0)
14.00Knyveton Gardens - West Moors 123 (14) - 46 (0)
14.00Ringwood - Branksome Park 93 (12) - 79 (2)
14.00Boscombe Cliff - Broadstone Wessex 70 (3) - 72 (11)
14.00Argyll - Poole Park 69 (0) - 85 (14)
21 July 18
14.00West Moors - Broadstone Wessex 74 (2) - 85 (12)
14.00Knyveton Gardens - Poole Park 82 (3) - 87 (11)
14.00Branksome Park - Southbourne 71 (2) - 81 (12)
14.00Argyll - Ringwood 85 (12) - 65 (2)
14.00Fordingbridge - Boscombe Cliff 89 (12) - 81 (2)
28 July 18
14.00Branksome Park - Knyveton Gardens 95 (12) - 55 (2)
14.00Broadstone Wessex - Fordingbridge 72 (3) - 82 (11)
14.00Poole Park - West Moors 109 (12) - 68 (2)
14.00Ringwood - Boscombe Cliff 73 (8) - 69 (6)
14.00Southbourne - Argyll 92 (11) - 59 (3)
4 August 18
14.00Knyveton Gardens - Southbourne 83 (12) - 71 (2)
14.00Poole Park - Fordingbridge 113 (14) - 54 (0)
14.00Broadstone Wessex - Branksome Park 60 (2) - 96 (12)
14.00West Moors - Ringwood 56 (0) - 93 (14)
14.00Boscombe Cliff - Argyll 84 (14) - 51 (0)
18 August 18
14.00Branksome Park - Poole Park 87 (10) - 80 (4)
14.00Knyveton Gardens - Fordingbridge 73 (4) - 74 (10)
14.00West Moors - Boscombe Cliff 57 (2) - 90 (12)
14.00Ringwood - Southbourne 93 (14) - 67 (0)
14.00Argyll - Broadstone Wessex 75 (9) - 74 (5)
25 August 18
14.00Branksome Park - West Moors 94 (12) - 64 (2)
14.00Poole Park - Broadstone Wessex 109 (12) - 65 (2)
14.00Argyll - Knyveton Gardens 73 (7) - 73 (7)
14.00Ringwood - Fordingbridge 95 (12) - 78 (2)
14.00Southbourne - Boscombe Cliff 69 (0) - 86 (14)
1 September 18
14.00Fordingbridge - Branksome Park 87 (12) - 76 (2)
14.00Boscombe Cliff - Knyveton Gardens 105 (12) - 64 (2)
14.00Poole Park - Southbourne 81 (9) - 66 (5)
14.00West Moors - Argyll 76 (2) - 84 (12)
14.00Broadstone Wessex - Ringwood 86 (13) - 64 (1)
  -