Results

13 May 17
14.00Highcliffe78 (10) - 50 (4)Swanmore ASection 4
14.00Ringwood A65 (4) - 65.3 (10)Redhill ParkSection 4
14.00Ferndown82 (12) - 70 (2)Braeside ASection 4
14.00Wimborne A73 (4) - 86 (10)West Moors ASection 4
6 May 17
14.00Broadstone Wessex92 (12) - 81 (2)MoordownSection 1
14.00Fordingbridge84 (14) - 61 (0)SouthbourneSection 1
14.00Poole Park81 (10) - 76 (4)Boscombe CliffSection 1
14.00Branksome Park84 (10) - 80 (4)Knyveton GardensSection 1
14.00Bournemouth73 (2) - 85 (12)RingwoodSection 1
14.00Wimborne94 (12) - 67 (2)New MiltonSection 2
14.00Southbourne A105 (13) - 59 (1)BraesideSection 2
14.00Pelhams61 (2) - 95 (12)West MoorsSection 2
14.00Argyll84 (10) - 81 (4)Poole Park ASection 2
14.00Knyveton Gardens A111 (12) - 67 (2)LymingtonSection 2
14.00Milford80 (4) - 86 (10)Broadstone Wessex ASection 3
14.00Richmond Park83 (11) - 69 (3)Branksome Park ASection 3
14.00Boscombe Cliff A77 (2) - 83 (12)SwanageSection 3
14.00Poole Park B68 (7) - 68 (7)Iford BridgeSection 3
14.00Swanmore67 (2) - 82 (12)Kings ParkSection 3
14.00Ringwood A82 (12) - 74 (2)Wimborne ASection 4
14.00Braeside A99 (12) - 63 (2)HighcliffeSection 4
14.00West Moors A102 (12) - 59 (2)Swanmore ASection 4
14.00Electric83 (12) - 64 (2)FerndownSection 4
29 April 17
14.00Poole Park102 (12) - 73 (2)Broadstone WessexSection 1
14.00Ringwood72 (2) - 85 (12)Knyveton GardensSection 1
14.00Boscombe Cliff86 (12) - 67 (2)Branksome ParkSection 1
14.00Southbourne97 (12) - 59 (2)BournemouthSection 1
14.00Fordingbridge91 (12) - 86 (2)MoordownSection 1
14.00Wimborne85 (14) - 49 (0)BraesideSection 2
14.00New Milton88 (12) - 72 (2)Poole Park ASection 2
14.00Lymington94 (12) - 57 (2)ArgyllSection 2
14.00Knyveton Gardens A97 (13) - 68 (1)PelhamsSection 2
14.00West Moors83 (10) - 75 (4)Southbourne ASection 2
14.00Poole Park B61 (2) - 93 (12)Kings ParkSection 3
14.00Richmond Park70 (4) - 76 (10)SwanmoreSection 3
14.00Branksome Park A90 (11) - 68 (3)Boscombe Cliff ASection 3
14.00Broadstone Wessex A83 (12) - 81 (2)SwanageSection 3
14.00Iford Bridge55 (0) - 94 (14)MilfordSection 3
14.00Highcliffe85 (12) - 71 (2)West Moors ASection 4
14.00Braeside A112 (12) - 46 (2)Wimborne ASection 4
14.00Electric59 (2) - 69 (12)Ringwood ASection 4
14.00Ferndown94 (10) - 77 (4)Redhill ParkSection 4