Section 1

NamePWDLShots ForShots AgstShot DiffRinks WonRinks LostRink DiffPts
Boscombe Cliff 1814041509.01302.0 20748.024.0+24180
Southbourne 1815031516.01263.0 25344.028.0+16178
Fordingbridge 1811161448.01376.0 7241.530.5+11152
Poole Park 1811071353.01251.0 10239.033.0+6144
Ringwood 189091351.01287.0 6436.036.0level126
Branksome Park 189181350.01350.0---34.038.0-4125
Broadstone Wessex 1880101369.01465.0- 9634.038.0-4116
Knyveton Gardens 1850131353.01471.0-11831.540.5-993
Moordown 1840141258.01546.0-28826.545.5-1977
Bournemouth 1830151226.01422.0-19625.546.5-2169

Fixtures

29 April 17
14.00Poole Park - Broadstone Wessex 102 (12) - 73 (2)
14.00Ringwood - Knyveton Gardens 72 (2) - 85 (12)
14.00Boscombe Cliff - Branksome Park 86 (12) - 67 (2)
14.00Southbourne - Bournemouth 97 (12) - 59 (2)
14.00Fordingbridge - Moordown 91 (12) - 86 (2)
6 May 17
14.00Broadstone Wessex - Moordown 92 (12) - 81 (2)
14.00Fordingbridge - Southbourne 84 (14) - 61 (0)
14.00Poole Park - Boscombe Cliff 81 (10) - 76 (4)
14.00Branksome Park - Knyveton Gardens 84 (10) - 80 (4)
14.00Bournemouth - Ringwood 73 (2) - 85 (12)
13 May 17
14.00Southbourne - Ringwood 81 (10) - 70 (4)
14.00Moordown - Bournemouth 80 (12) - 61 (2)
14.00Broadstone Wessex - Branksome Park 66 (2) - 99 (12)
14.00Boscombe Cliff - Fordingbridge 89 (11) - 73 (3)
14.00Knyveton Gardens - Poole Park 66 (2) - 85 (12)
20 May 17
14.00Bournemouth - Fordingbridge 61 (1) - 81 (13)
14.00Moordown - Poole Park 61 (2) - 77 (12)
14.00Branksome Park - Southbourne 66 (2) - 82 (12)
14.00Knyveton Gardens - Broadstone Wessex 75 (2) - 89 (12)
14.00Ringwood - Boscombe Cliff 67 (2) - 78 (12)
27 May 17
14.00Branksome Park - Moordown 81 (12) - 63 (2)
14.00Poole Park - Bournemouth 81 (10) - 76 (4)
14.00Broadstone Wessex - Boscombe Cliff 69 (1) - 93 (13)
14.00Southbourne - Knyveton Gardens 76 (12) - 64 (2)
14.00Fordingbridge - Ringwood 79 (10) - 68 (4)
3 June 17
14.00Moordown - Southbourne 65 (2) - 93 (12)
14.00Ringwood - Poole Park 85 (12) - 66 (2)
14.00Fordingbridge - Branksome Park 82 (12) - 66 (2)
14.00Bournemouth - Broadstone Wessex 78 (10) - 71 (4)
14.00Boscombe Cliff - Knyveton Gardens 99 (12) - 67 (2)
10 June 17
14.00Branksome Park - Poole Park 67 (2) - 89 (12)
14.00Moordown - Ringwood 75 (3) - 90 (11)
14.00Bournemouth - Boscombe Cliff 73 (2) - 89 (12)
14.00Broadstone Wessex - Southbourne 72 (2) - 83 (12)
14.00Knyveton Gardens - Fordingbridge 90 (14) - 66 (0)
17 June 17
14.00Ringwood - Branksome Park 68 (2) - 77 (12)
14.00Boscombe Cliff - Moordown 92 (12) - 73 (2)
14.00Poole Park - Southbourne 63 (2) - 83 (12)
14.00Bournemouth - Knyveton Gardens 73 (11) - 60 (3)
14.00Fordingbridge - Broadstone Wessex 87 (10) - 77 (4)
24 June 17
14.00Bournemouth - Branksome Park 81 (4) - 82 (10)
14.00Fordingbridge - Poole Park 88 (12) - 77 (2)
14.00Moordown - Knyveton Gardens 75 (12) - 69 (2)
14.00Boscombe Cliff - Southbourne 69 (5) - 76 (9)
14.00Ringwood - Broadstone Wessex 71 (2) - 82 (12)
1 July 17
14.00Bournemouth - Southbourne 69 (4) - 71 (10)
14.00Moordown - Fordingbridge 83 (12) - 77 (2)
14.00Broadstone Wessex - Poole Park 72 (12) - 69 (2)
14.00Branksome Park - Boscombe Cliff 71 (10) - 69 (4)
14.00Knyveton Gardens - Ringwood 83 (6) - 87 (8)
8 July 17
14.00Moordown - Broadstone Wessex 71 (2) - 105 (12)
14.00Southbourne - Fordingbridge 86 (12) - 61 (2)
14.00Ringwood - Bournemouth 78 (12) - 61 (2)
14.00Boscombe Cliff - Poole Park 88 (10) - 82 (4)
14.00Knyveton Gardens - Branksome Park 91 (10) - 85 (4)
15 July 17
14.00Ringwood - Southbourne 97 (12) - 63 (2)
14.00Bournemouth - Moordown 86 (13) - 59 (1)
14.00Branksome Park - Broadstone Wessex 100 (14) - 55 (0)
14.00Fordingbridge - Boscombe Cliff 78 (4) - 82 (10)
14.00Poole Park - Knyveton Gardens 81 (12) - 71 (2)
22 July 17
14.00Fordingbridge - Bournemouth 93 (12) - 75 (2)
14.00Poole Park - Moordown 97 (12) - 56 (2)
14.00Southbourne - Branksome Park 100 (12) - 69 (2)
14.00Broadstone Wessex - Knyveton Gardens 73 (9) - 71 (5)
14.00Boscombe Cliff - Ringwood 83 (11) - 64 (3)
29 July 17
14.00Moordown - Branksome Park 58 (12) - 45 (2)
14.00Ringwood - Fordingbridge 86 (9) - 74 (5)
14.00Bournemouth - Poole Park 37 (0) - 69 (14)
14.00Boscombe Cliff - Broadstone Wessex 75 (10) - 74 (4)
14.00Knyveton Gardens - Southbourne 76 (3) - 101 (11)
5 August 17
14.00Southbourne - Moordown 112 (14) - 56 (0)
14.00Branksome Park - Fordingbridge 69 (5) - 69 (9)
14.00Broadstone Wessex - Bournemouth 84 (12) - 67 (2)
14.00Knyveton Gardens - Boscombe Cliff 72 (0) - 92 (14)
14.00Poole Park - Ringwood 0 (0) - WO (14)
19 August 17
14.00Poole Park - Branksome Park 76 (12) - 71 (2)
14.00Ringwood - Moordown 108 (11) - 76 (3)
14.00Boscombe Cliff - Bournemouth 91 (14) - 59 (0)
14.00Southbourne - Broadstone Wessex 91 (12) - 68 (2)
14.00Fordingbridge - Knyveton Gardens 94 (12) - 73 (2)
26 August 17
14.00Branksome Park - Ringwood 76 (12) - 70 (2)
14.00Moordown - Boscombe Cliff 73 (4) - 86 (10)
14.00Southbourne - Poole Park 77 (4) - 83 (10)
14.00Knyveton Gardens - Bournemouth 76 (10) - 72. (4)
14.00Broadstone Wessex - Fordingbridge 72 (4) - 87 (10)
2 September 17
14.00Branksome Park - Bournemouth 75 (10) - 65 (4)
14.00Poole Park - Fordingbridge 75 (4) - 84 (10)
14.00Knyveton Gardens - Moordown 84 (12) - 67 (2)
14.00Broadstone Wessex - Ringwood 75 (10) - 65 (4)
14.00Southbourne - Boscombe Cliff 83 (10) - 72 (4)
  -