Results

14 May 16
14.30Richmond Park A38 (4) - 31 (2)Electric ASection 1
10.30Milford B46 (6) - 20 (0)Moordown BSection 2
14.30Ferndown B28 (0) - 38 (6)Broadstone Wessex CSection 2
14.30Boscombe Cliff C27 (0) - 41 (6)Highcliffe BSection 2
14.30Highcliffe A49 (6) - 33 (0)Branksome Park CSection 2
14.30Swanmore B26 (2) - 29 (4)Argyll CSection 2
14.30Southbourne D20 (0) - 39 (6)Kings Park CSection 3
14.30Poole Park C59 (6) - 13 (0)Richmond Park BSection 3
14.30Kings Park B19 (0) - 53 (6)Milford CSection 3
7 May 16
14.30Electric A26 (1) - 30 (5)Argyll BSection 1
14.30Boscombe Cliff B29 (1) - 30 (5)Richmond Park ASection 1
14.30Iford Bridge B25 (0) - 34 (6)Braeside BSection 1
14.30Ferndown A40 (5) - 32 (1)New Milton BSection 1
14.30New Milton C37 (5) - 24 (1)Broadstone Wessex BSection 1
14.30Moordown BWO (6) - (0)Boscombe Cliff CSection 2
14.30Argyll C (0) - WO (6)Milford BSection 2
14.30Branksome Park C49 (6) - 21 (0)Swanmore BSection 2
14.30Highcliffe A32 (4) - 28 (2)Ferndown BSection 2
14.30Broadstone Wessex C46 (6) - 28 (0)Highcliffe BSection 2
10.30Milford C33 (4) - 27 (2)Poole Park CSection 3
14.30Richmond Park B32 (0) - 50 (6)Branksome Park DSection 3
13.00Verwood39 (6) - 30 (0)Kings Park CSection 3
30 April 16
14.30Ferndown A28 (0) - 34 (6)Richmond Park ASection 1
14.30Braeside B32 (4) - 25 (2)Electric ASection 1
14.30Iford Bridge B41 (6) - 27 (0)New Milton CSection 1
14.30Broadstone Wessex B37 (4) - 33 (2)Boscombe Cliff BSection 1
14.30New Milton B41 (6) - 27 (0)Argyll BSection 1
14.30Moordown B41 (4) - 28 (2)Ferndown BSection 2
14.30Argyll C22 (0) - 47 (6)Highcliffe ASection 2
14.30Highcliffe B28 (0) - 38 (6)Swanmore BSection 2
10.30Milford B50 (6) - 26 (0)Branksome Park CSection 2
14.30Boscombe Cliff C30 (4) - 28 (2)Broadstone Wessex CSection 2
14.30Kings Park C39 (4) - 33 (2)Poole Park CSection 3
14.30Richmond Park B34 (4) - 33 (2)Kings Park BSection 3
14.30Southbourne D17 (0) - 35 (6)VerwoodSection 3
14.30Branksome Park D17 (0) - 36 (6)Milford CSection 3