Section 2

NamePWDLShots ForShots AgstShot DiffRinks WonRinks LostRink DiffPts
Bournemouth 1816021515.01276.0 23946.525.5+21189
New Milton 1810081452.01312.0 14045.526.5+19151
West Moors 1812061444.01335.0 10939.033.0+6150
Braeside 1810081412.01322.0 9034.537.5-3129
Branksome Park 1880101387.01372.0 1540.032.0+8128
Swanmore 1880101356.01383.0- 2737.035.0+2122
Boscombe Cliff A 189091360.01372.0- 1233.538.5-5121
Lymington 1880101308.01433.0-12530.042.0-12108
Southbourne A 1860121286.01391.0-10530.042.0-1296
Highcliffe 1830151212.01536.0-32424.048.0-2466

Fixtures

27 April 13
14.30Southbourne A - New Milton 67 (4) - 73 (10)
14.30Braeside - Boscombe Cliff A 107 (12) - 61 (2)
14.30West Moors - Highcliffe 83 (4) - 87 (10)
14.30Branksome Park - Swanmore 72 (2) - 80 (12)
14.30Lymington - Bournemouth 63 (1) - 77 (13)
4 May 13
14.30Braeside - West Moors 70 (4) - 73 (10)
14.30New Milton - Boscombe Cliff A 88 (12) - 63 (2)
14.30Swanmore - Southbourne A 75 (6) - 77 (8)
14.30Bournemouth - Highcliffe 83 (12) - 64 (2)
14.30Branksome Park - Lymington 105 (14) - 54 (0)
11 May 13
14.30Swanmore - New Milton 56 (0) - 85 (14)
14.30Southbourne A - Braeside 78 (12) - 63 (2)
14.30Lymington - West Moors 63 (2) - 97 (12)
14.30Boscombe Cliff A - Bournemouth 58 (2) - 92 (12)
14.30Highcliffe - Branksome Park 70 (4) - 86 (10)
18 May 13
14.30Boscombe Cliff A - Southbourne A 83 (12) - 58 (2)
14.30Highcliffe - Braeside 77 (12) - 75 (2)
14.30New Milton - Lymington 95 (14) - 64 (0)
14.30West Moors - Branksome Park 58 (2) - 68 (12)
14.30Bournemouth - Swanmore 75 (2) - 89 (12)
25 May 13
14.30Braeside - Lymington 82 (12) - 61 (2)
14.30Swanmore - Boscombe Cliff A 78 (14) - 59 (0)
14.30Southbourne A - Highcliffe 104 (14) - 52 (0)
14.30Bournemouth - West Moors 89 (11) - 76 (3)
14.30Branksome Park - New Milton 73 (4) - 80 (10)
1 June 13
14.30New Milton - Braeside 71 (4) - 76 (10)
14.30Highcliffe - Swanmore 68 (2) - 86 (12)
14.30Lymington - Boscombe Cliff A 68 (4) - 74 (10)
14.30West Moors - Southbourne A 81 (12) - 62 (2)
14.30Branksome Park - Bournemouth 67 (6) - 70 (8)
8 June 13
14.30Highcliffe - Lymington 61 (2) - 83 (12)
14.30Swanmore - Braeside 74 (3) - 85 (11)
14.30Bournemouth - Southbourne A 74 (10) - 69 (4)
14.30New Milton - West Moors 77 (6) - 78 (8)
14.30Boscombe Cliff A - Branksome Park 83 (10) - 66 (4)
15 June 13
14.30Southbourne A - Lymington 65 (2) - 82 (12)
14.30Boscombe Cliff A - Highcliffe 67 (2) - 87 (12)
14.30Braeside - Branksome Park 83 (10) - 70 (4)
14.30Swanmore - West Moors 65 (2) - 87 (12)
14.30Bournemouth - New Milton 84 (10) - 80 (4)
22 June 13
14.30Lymington - Swanmore 60 (0) - 78 (14)
14.30Braeside - Bournemouth 100 (13) - 64 (1)
14.30New Milton - Highcliffe 82 (12) - 69 (2)
14.30Branksome Park - Southbourne A 86 (12) - 66 (2)
14.30West Moors - Boscombe Cliff A 73 (10) - 70 (4)
29 June 13
14.30New Milton - Southbourne A 80 (10) - 72 (4)
14.30Boscombe Cliff A - Braeside 104 (14) - 60 (0)
14.30Highcliffe - West Moors 64 (2) - 80 (12)
14.30Bournemouth - Lymington 97 (12) - 61 (2)
14.30Swanmore - Branksome Park 66 (2) - 78 (12)
6 July 13
14.30West Moors - Braeside 80 (11) - 73 (3)
14.30Boscombe Cliff A - New Milton 84 (10) - 76 (4)
14.30Southbourne A - Swanmore 71 (3) - 97 (11)
14.30Highcliffe - Bournemouth 61 (0) - 105 (14)
14.30Lymington - Branksome Park 88 (11) - 79 (3)
13 July 13
14.30Braeside - Southbourne A 76 (10) - 69 (4)
14.30West Moors - Lymington 71 (2) - 87 (12)
14.30Branksome Park - Highcliffe 94 (12) - 78 (2)
14.30New Milton - Swanmore 88 (12) - 69 (2)
14.30Bournemouth - Boscombe Cliff A 79 (12) - 67 (2)
20 July 13
14.30Southbourne A - Boscombe Cliff A 75 (10) - 68 (4)
14.30Braeside - Highcliffe 97 (14) - 53 (0)
14.30Lymington - New Milton 83 (10) - 77 (4)
14.30Branksome Park - West Moors 70 (2) - 91 (12)
14.30Swanmore - Bournemouth 74 (3) - 77 (11)
27 July 13
14.30Lymington - Braeside 85 (13) - 66 (1)
14.30Boscombe Cliff A - Swanmore 84 (10) - 78 (4)
14.30Highcliffe - Southbourne A 70 (4) - 71 (10)
14.30West Moors - Bournemouth 78 (2) - 94 (12)
14.30New Milton - Branksome Park 87 (10) - 65 (4)
3 August 13
14.30Swanmore - Highcliffe 86 (10) - 58 (4)
14.30Boscombe Cliff A - Lymington 85 (12) - 68 (2)
14.30Southbourne A - West Moors 69 (2) - 77 (12)
14.30Bournemouth - Branksome Park 86 (12) - 73 (2)
14.30Braeside - New Milton 90 (10) - 72 (4)
17 August 13
14.30Lymington - Highcliffe 80 (11) - 72 (3)
14.30Braeside - Swanmore 62 (3) - 75 (11)
14.30Southbourne A - Bournemouth 61 (1) - 100 (13)
14.30West Moors - New Milton 80 (8) - 79 (6)
14.30Branksome Park - Boscombe Cliff A 80 (9) - 78 (5)
24 August 13
14.30Lymington - Southbourne A 72 (4) - 76 (10)
14.30Highcliffe - Boscombe Cliff A 69 (4) - 78 (10)
14.30West Moors - Swanmore 111 (14) - 54 (0)
14.30New Milton - Bournemouth 66 (2) - 87 (12)
14.30Branksome Park - Braeside 73 (4) - 78 (10)
31 August 13
14.30Swanmore - Lymington 76 (4) - 86 (10)
14.30Bournemouth - Braeside 82. (12) - 69 (2)
14.30Highcliffe - New Milton 52 (1) - 96 (13)
14.30Southbourne A - Branksome Park 76 (2) - 82 (12)
14.30Boscombe Cliff A - West Moors 94 (10) - 70 (4)
  -