Section 1

NamePWDLShots ForShots AgstShot DiffRinks WonRinks LostRink DiffPts
Boscombe Cliff 1817011616.01176.0 44051.520.5+31205
Southbourne 1814041483.01298.0 18545.526.5+19175
Poole Park 1812061520.01307.0 21343.029.0+14158
Knyveton Gardens 1810081413.01300.0 11342.030.0+12144
Poole Park A 1871101293.01496.0-20333.538.5-5112
Ringwood 1850131367.01416.0- 4934.537.5-399
Broadstone Wessex 1871101323.01471.0-14826.046.0-2097
Fordingbridge 1860121275.01471.0-19629.542.5-1395
Alexandra Park 1850131352.01481.0-12931.041.0-1092
Wimborne 1860121272.01498.0-22623.548.5-2583

Fixtures

27 April 13
14.30Ringwood - Southbourne 79 (2) - 86 (12)
14.30Boscombe Cliff - Poole Park A 75 (4) - 83 (10)
14.30Alexandra Park - Poole Park 72 (3) - 77 (11)
14.30Knyveton Gardens - Broadstone Wessex 77 (6) - 79 (8)
14.30Wimborne - Fordingbridge 83 (2) - 92 (12)
4 May 13
14.30Poole Park - Poole Park A 103 (12) - 59 (2)
14.30Boscombe Cliff - Ringwood 83 (12) - 67 (2)
14.30Southbourne - Wimborne 88 (12) - 67 (2)
14.30Alexandra Park - Knyveton Gardens 93 (12) - 59 (2)
14.30Broadstone Wessex - Fordingbridge 69 (3) - 72 (11)
11 May 13
14.30Ringwood - Wimborne 69 (2) - 81 (12)
14.30Poole Park A - Southbourne 51 (0) - 91 (14)
14.30Poole Park - Broadstone Wessex 109 (14) - 64 (0)
14.30Knyveton Gardens - Boscombe Cliff 64 (2) - 87 (12)
14.30Fordingbridge - Alexandra Park 86 (10) - 75 (4)
18 May 13
14.30Southbourne - Boscombe Cliff 66 (1) - 93 (13)
14.30Poole Park A - Alexandra Park 96 (12) - 81 (2)
14.30Broadstone Wessex - Ringwood 81 (10) - 73 (4)
14.30Wimborne - Knyveton Gardens 59 (2) - 84 (12)
14.30Fordingbridge - Poole Park 67 (5) - 78 (9)
25 May 13
14.30Broadstone Wessex - Poole Park A 77 (7) - 77 (7)
14.30Boscombe Cliff - Wimborne 106 (14) - 55 (0)
14.30Alexandra Park - Southbourne 73 (2) - 78 (12)
14.30Ringwood - Fordingbridge 67 (4) - 76 (10)
14.30Poole Park - Knyveton Gardens 90 (14) - 70 (0)
1 June 13
14.30Poole Park A - Ringwood 85 (10) - 78 (4)
14.30Wimborne - Alexandra Park 86 (10) - 73 (4)
14.30Boscombe Cliff - Broadstone Wessex 80 (12) - 69 (2)
14.30Southbourne - Poole Park 91 (12) - 75 (2)
14.30Knyveton Gardens - Fordingbridge 67 (10) - 66 (4)
8 June 13
14.30Broadstone Wessex - Alexandra Park 85 (12) - 65 (2)
14.30Poole Park A - Wimborne 72 (4) - 76 (10)
14.30Southbourne - Knyveton Gardens 79 (10) - 68 (4)
14.30Poole Park - Ringwood 103 (12) - 63 (2)
14.30Fordingbridge - Boscombe Cliff 65 (4) - 88 (10)
15 June 13
14.30Broadstone Wessex - Southbourne 61 (2) - 100 (12)
14.30Alexandra Park - Boscombe Cliff 67 (2) - 108 (12)
14.30Fordingbridge - Poole Park A 70 (4) - 78 (10)
14.30Poole Park - Wimborne 90 (12) - 70 (2)
14.30Ringwood - Knyveton Gardens 71 (4) - 81 (10)
22 June 13
14.30Wimborne - Broadstone Wessex 81 (12) - 72 (2)
14.30Knyveton Gardens - Poole Park A 60 (2) - 72 (12)
14.30Southbourne - Fordingbridge 68 (2) - 89 (12)
14.30Boscombe Cliff - Poole Park 96 (12) - 51 (2)
14.30Alexandra Park - Ringwood 80 (4) - 82 (10)
29 June 13
14.30Southbourne - Ringwood 91 (12) - 70 (2)
14.30Poole Park - Alexandra Park 72 (2) - 74 (12)
14.30Broadstone Wessex - Knyveton Gardens 67 (0) - 87 (14)
14.30Fordingbridge - Wimborne 66 (0) - 88 (14)
14.30Poole Park A - Boscombe Cliff 62 (2) - 108 (12)
6 July 13
14.30Knyveton Gardens - Alexandra Park 105 (12) - 69 (2)
14.30Fordingbridge - Broadstone Wessex 73 (4) - 75 (10)
14.30Wimborne - Southbourne 59 (0) - 86 (14)
14.30Poole Park A - Poole Park 69 (4) - 85 (10)
14.30Ringwood - Boscombe Cliff 56 (2) - 91 (12)
13 July 13
14.30Wimborne - Ringwood 67 (2) - 87 (12)
14.30Southbourne - Poole Park A 88 (12) - 63 (2)
14.30Broadstone Wessex - Poole Park 88 (10) - 84 (4)
14.30Alexandra Park - Fordingbridge 75 (4) - 81 (10)
14.30Boscombe Cliff - Knyveton Gardens 85 (10) - 78 (4)
20 July 13
14.30Boscombe Cliff - Southbourne 80 (12) - 63 (2)
14.30Ringwood - Broadstone Wessex 115 (14) - 55 (0)
14.30Knyveton Gardens - Wimborne 91 (14) - 51 (0)
14.30Alexandra Park - Poole Park A 72 (2) - 78 (12)
14.30Poole Park - Fordingbridge 121 (14) - 45 (0)
27 July 13
14.30Poole Park A - Broadstone Wessex 68 (3) - 84 (11)
14.30Wimborne - Boscombe Cliff 63 (0) - 92 (14)
14.30Southbourne - Alexandra Park 79 (12) - 70 (2)
14.30Knyveton Gardens - Poole Park 68 (4) - 78 (10)
14.30Fordingbridge - Ringwood 57 (3) - 95 (11)
3 August 13
14.30Alexandra Park - Wimborne 88 (11) - 74 (3)
14.30Broadstone Wessex - Boscombe Cliff 69 (4) - 76 (10)
14.30Poole Park - Southbourne 74 (4) - 86 (10)
14.30Fordingbridge - Knyveton Gardens 61 (0) - 87 (14)
14.30Ringwood - Poole Park A 91 (10) - 61 (4)
17 August 13
14.30Alexandra Park - Broadstone Wessex 82 (12) - 72 (2)
14.30Wimborne - Poole Park A 79 (10) - 77 (4)
14.30Knyveton Gardens - Southbourne 87 (12) - 71 (2)
14.30Ringwood - Poole Park 61 (4) - 81 (10)
14.30Boscombe Cliff - Fordingbridge 79 (12) - 61 (2)
24 August 13
14.30Southbourne - Broadstone Wessex 80 (12) - 68 (2)
14.30Boscombe Cliff - Alexandra Park 86 (10) - 65 (4)
14.30Wimborne - Poole Park 61 (0) - 77 (14)
14.30Knyveton Gardens - Ringwood 79 (10) - 66 (4)
14.30Poole Park A - Fordingbridge 86 (12) - 77 (2)
31 August 13
14.30Broadstone Wessex - Wimborne 88 (12) - 72 (2)
14.30Poole Park A - Knyveton Gardens 56 (2) - 101 (12)
14.30Ringwood - Alexandra Park 77 (6) - 78 (8)
14.30Fordingbridge - Southbourne 71 (2) - 92 (12)
14.30Poole Park - Boscombe Cliff 72 (2) - 103 (12)
  -