Section 2

NamePWDLSFSASDRWRLRDPts
Poole Park A 1813051502.01312.0 19042.529.5+13163
Fordingbridge #1812151452.01294.0 15843.029.0+14159
Swanmore 1810171370.01346.0 2438.533.5+5140
Braeside 1810081487.01337.0 15038.533.5+5137
Lymington 189181389.01415.0- 2634.537.5-3126
Southbourne A 1871101364.01408.0- 4435.037.0-2115
West Moors 1871101420.01426.0- 634.038.0-4113
New Milton 1860121346.01348.0- 237.035.0+2110
Electric 1871101317.01458.0-14132.040.0-8109
Pelhams 1860121249.01552.0-30325.047.0-2286
# 2pt penalty Rule 6

Fixtures

28 April 12
14.30Poole Park A - Electric 91 (10) - 72 (4)
14.30Fordingbridge - Lymington 92 (14) - 67 (0)
14.30West Moors - Southbourne A 81 (12) - 72 (2)
14.30Braeside - Pelhams 144 (14) - 57 (0)
14.30New Milton - Swanmore 66 (4) - 68 (10)
5 May 12
14.30Fordingbridge - West Moors 90 (14) - 55 (0)
14.30Electric - Lymington 71 (2) - 85 (12)
14.30Swanmore - Poole Park A 90 (12) - 67 (2)
14.30Pelhams - Southbourne A 90 (10) - 70 (4)
14.30New Milton - Braeside 86 (12) - 67 (2)
12 May 12
14.30Swanmore - Electric 83 (10) - 63 (4)
14.30Poole Park A - Fordingbridge 65 (2) - 76 (12)
14.30Braeside - West Moors 81 (14) - 62 (0)
14.30Lymington - Pelhams 90 (12) - 59 (2)
14.30Southbourne A - New Milton 80 (10) - 69 (4)
19 May 12
14.30Lymington - Poole Park A 59 (2) - 106 (12)
14.30Southbourne A - Fordingbridge 84 (13) - 68 (1)
14.30Electric - Braeside 85 (12) - 75 (2)
14.30West Moors - New Milton 63 (2) - 90 (12)
14.30Pelhams - Swanmore 71 (4) - 79 (10)
26 May 12
14.30Fordingbridge - Braeside 84 (12) - 72 (2)
14.30Swanmore - Lymington 66 (2) - 96 (12)
14.30Poole Park A - Southbourne A 87 (12) - 72 (2)
14.30Pelhams - West Moors 74 (4) - 95 (10)
14.30New Milton - Electric 90 (14) - 55 (0)
2 June 12
14.30Electric - Fordingbridge 82 (12) - 75 (2)
14.30Southbourne A - Swanmore 75 (2) - 76 (12)
14.30Braeside - Lymington 99 (13) - 54 (1)
14.30West Moors - Poole Park A 82 (4) - 88 (10)
14.30New Milton - Pelhams 66 (4) - 80 (10)
9 June 12
14.30Southbourne A - Braeside 80 (12) - 71 (2)
14.30Swanmore - Fordingbridge 74 (12) - 65 (2)
14.30Pelhams - Poole Park A 68 (2) - 84 (12)
14.30Electric - West Moors 84 (10) - 73 (4)
14.30Lymington - New Milton 62 (1) - 83 (13)
16 June 12
14.30Poole Park A - Braeside 73 (3) - 74 (11)
14.30Lymington - Southbourne A 101 (13) - 73 (1)
14.30Fordingbridge - New Milton 88 (12) - 67 (2)
14.30Swanmore - West Moors 83 (10) - 66 (4)
14.30Pelhams - Electric 66 (0) - 97 (14)
23 June 12
14.30Braeside - Swanmore 96 (12) - 56 (2)
14.30Fordingbridge - Pelhams 88 (10) - 73 (4)
14.30Electric - Southbourne A 75 (10) - 71 (4)
14.30New Milton - Poole Park A 76 (3) - 79 (11)
14.30West Moors - Lymington 73 (3) - 88 (11)
30 June 12
14.30Electric - Poole Park A 68 (3) - 93 (11)
14.30Lymington - Fordingbridge 71 (2) - 77 (12)
14.30Southbourne A - West Moors 84 (4) - 85 (10)
14.30Pelhams - Braeside 80 (10) - 70 (4)
14.30Swanmore - New Milton 79 (12) - 62 (2)
14 July 12
14.30Electric - Swanmore 76 (7) - 76 (7)
14.30Fordingbridge - Poole Park A 83 (12) - 75 (2)
14.30Pelhams - Lymington 71 (10) - 69 (4)
14.30New Milton - Southbourne A 71 (4) - 74 (10)
14.30West Moors - Braeside 88 (14) - 67 (0)
18 July 12
18.00Lymington - Electric 81 (12) - 77 (2)
18.00Braeside - New Milton 79 (13) - 71 (1)
20 July 12
18.00Southbourne A - Pelhams 99 (14) - 57 (0)
21 July 12
14.30Poole Park A - Lymington 74 (10) - 70 (4)
14.30Fordingbridge - Southbourne A 75 (10) - 73 (4)
14.30Braeside - Electric 99 (12) - 65 (2)
14.30New Milton - West Moors 75 (3) - 79 (11)
14.30Swanmore - Pelhams 76 (2) - 78 (12)
28 July 12
14.30Braeside - Fordingbridge 89 (12) - 72 (2)
14.30Lymington - Swanmore 85 (8) - 82 (6)
14.30Southbourne A - Poole Park A 49 (0) - 99 (14)
14.30West Moors - Pelhams 119 (12) - 57 (2)
14.30Electric - New Milton 76 (10) - 75 (4)
4 August 12
14.30Fordingbridge - Electric 91 (12) - 63 (2)
14.30Swanmore - Southbourne A 82 (4) - 85 (10)
14.30Lymington - Braeside 94 (12) - 74 (2)
14.30Poole Park A - West Moors 87 (10) - 77 (4)
14.30Pelhams - New Milton 60 (2) - 83 (12)
11 August 12
14.30West Moors - Fordingbridge 78 (7) - 78 (7)
14.30Poole Park A - Swanmore 77 (12) - 73 (2)
18 August 12
14.30Braeside - Southbourne A 76 (10) - 75 (4)
14.30Fordingbridge - Swanmore 80 (12) - 69 (2)
14.30Poole Park A - Pelhams 85 (14) - 68 (0)
14.30West Moors - Electric 95 (12) - 65 (2)
14.30New Milton - Lymington 83 (12) - 59 (2)
25 August 12
14.30Braeside - Poole Park A 83 (10) - 75 (4)
14.30Southbourne A - Lymington 73 (7) - 73 (7)
14.30New Milton - Fordingbridge 61 (2) - 103 (12)
14.30West Moors - Swanmore 67 (1) - 78 (13)
14.30Electric - Pelhams 71 (11) - 64 (3)
1 September 12
14.30Swanmore - Braeside 80 (12) - 71 (2)
14.30Pelhams - Fordingbridge 76 (11) - 67 (3)
14.30Southbourne A - Electric 75 (12) - 72 (2)
14.30Poole Park A - New Milton 97 (12) - 72 (2)
14.30Lymington - West Moors 85 (11) - 82 (3)
  -