Section 2

NamePWDLSFSASDRWRLRDPts
Broadstone Wessex 1811161421.01289.0 13239.532.5+7148
Wimborne 1811071407.01334.0 7340.531.5+9147
Fordingbridge #1813051421.01273.0 14838.034.0+4146
Southbourne A 1810171397.01283.0 11440.032.0+8143
New Milton 1810171418.01318.0 10039.033.0+6141
Swanmore 1880101263.01339.0- 7639.033.0+6126
Electric 1870111402.01353.0 4936.535.5+1115
Pelhams 1861111266.01393.0-12732.539.5-7104
Boscombe Cliff A #1870111240.01479.0-23930.541.5-1195
Kings Park 1850131254.01428.0-17424.547.5-2379
#deducted 8pts for breach of league rule 1d

Fixtures

30 April 11
14.30Broadstone Wessex - Pelhams 73 (8) - 66 (6)
14.30Wimborne - Fordingbridge 101 (14) - 56 (0)
14.30Swanmore - New Milton 83 (12) - 70 (2)
14.30Kings Park - Boscombe Cliff A 94 (10) - 68 (4)
14.30Electric - Southbourne A 74 (10) - 70 (4)
7 May 11
14.30Wimborne - Swanmore 76 (11) - 72 (3)
14.30Pelhams - Fordingbridge 50 (0) - 97 (14)
14.30Southbourne A - Broadstone Wessex 60 (4) - 66 (10)
14.30Boscombe Cliff A - New Milton 62 (2) - 89 (12)
14.30Electric - Kings Park 75 (4) - 82 (10)
14 May 11
14.30Southbourne A - Pelhams 74 (10) - 68 (4)
14.30Broadstone Wessex - Wimborne 111 (14) - 39 (0)
14.30Kings Park - Swanmore 62 (0) - 76 (14)
14.30Fordingbridge - Boscombe Cliff A 75 (12) - 65 (2)
14.30New Milton - Electric 88 (10) - 60 (4)
21 May 11
14.30Fordingbridge - Broadstone Wessex 96 (10) - 71 (4)
14.30New Milton - Wimborne 71 (10) - 66 (4)
14.30Pelhams - Kings Park 83 (10) - 81 (4)
14.30Swanmore - Electric 80 (13) - 66 (1)
14.30Boscombe Cliff A - Southbourne A 79 (11) - 77 (3)
28 May 11
14.30Wimborne - Kings Park 82 (10) - 50 (4)
14.30Southbourne A - Fordingbridge 89 (10) - 70 (4)
14.30Broadstone Wessex - New Milton 81 (9) - 78 (5)
14.30Boscombe Cliff A - Swanmore 98 (14) - 48 (0)
14.30Electric - Pelhams 95 (12) - 51 (2)
4 June 11
14.30Pelhams - Wimborne 69 (4) - 75 (10)
14.30New Milton - Southbourne A 86 (12) - 60 (2)
14.30Kings Park - Fordingbridge 76 (4) - 84 (10)
14.30Swanmore - Broadstone Wessex 76 (12) - 70 (2)
14.30Electric - Boscombe Cliff A 90 (10) - 61 (4)
11 June 11
14.30New Milton - Kings Park 83 (12) - 67 (2)
14.30Southbourne A - Wimborne 92 (12) - 67 (2)
14.30Boscombe Cliff A - Broadstone Wessex 78 (12) - 71 (2)
14.30Pelhams - Swanmore 82 (12) - 56 (2)
14.30Fordingbridge - Electric 83 (10) - 75 (4)
18 June 11
14.30Broadstone Wessex - Kings Park 90 (13) - 70 (1)
14.30Fordingbridge - New Milton 84 (10) - 59 (4)
14.30Wimborne - Electric 90 (10) - 78 (4)
14.30Southbourne A - Swanmore 66 (4) - 67 (10)
14.30Boscombe Cliff A - Pelhams 44 (2) - 101 (12)
25 June 11
14.30Kings Park - Southbourne A 56 (0) - 79 (14)
14.30Wimborne - Boscombe Cliff A 82 (12) - 60 (2)
14.30Pelhams - New Milton 85 (10) - 69 (4)
14.30Electric - Broadstone Wessex 74 (4) - 79 (10)
14.30Swanmore - Fordingbridge 64 (4) - 76 (10)
2 July 11
14.30Pelhams - Broadstone Wessex 69 (5) - 69 (9)
14.30Fordingbridge - Wimborne 88 (12) - 70 (2)
14.30New Milton - Swanmore 98 (14) - 66 (0)
14.30Boscombe Cliff A - Kings Park 74 (12) - 69 (2)
14.30Southbourne A - Electric 83 (14) - 60 (0)
9 July 11
14.30Swanmore - Wimborne 75 (12) - 70 (2)
14.30Fordingbridge - Pelhams 91 (12) - 50 (2)
14.30Broadstone Wessex - Southbourne A 76 (9) - 75 (5)
14.30New Milton - Boscombe Cliff A 95 (10) - 63 (4)
14.30Kings Park - Electric 75 (12) - 68 (2)
16 July 11
14.30Pelhams - Southbourne A 69 (3) - 87 (11)
14.30Wimborne - Broadstone Wessex 89 (12) - 74 (2)
14.30Swanmore - Kings Park 63 (4) - 80 (10)
14.30Boscombe Cliff A - Fordingbridge 83 (12) - 59 (2)
14.30Electric - New Milton 77 (10) - 70 (4)
23 July 11
14.30Broadstone Wessex - Fordingbridge 83 (12) - 69 (2)
14.30Wimborne - New Milton 76 (4) - 87 (10)
14.30Kings Park - Pelhams 60 (1) - 81 (13)
14.30Electric - Swanmore 101 (12) - 60 (2)
14.30Southbourne A - Boscombe Cliff A 91 (12) - 69 (2)
30 July 11
14.30Kings Park - Wimborne 58 (0) - 95 (14)
14.30Fordingbridge - Southbourne A 69 (2) - 8 (12)
14.30New Milton - Broadstone Wessex 76 (10) - 74 (4)
14.30Swanmore - Boscombe Cliff A 100 (14) - 52 (0)
14.30Pelhams - Electric 82 (2) - 83 (12)
6 August 11
14.30Wimborne - Pelhams 82 (10) - 65 (4)
14.30Southbourne A - New Milton 80 (5) - 80 (9)
14.30Fordingbridge - Kings Park 81 (10) - 68 (4)
14.30Broadstone Wessex - Swanmore 75 (13) - 56 (1)
14.30Boscombe Cliff A - Electric 55 (0) - 89 (14)
20 August 11
14.30Kings Park - New Milton 53 (2) - 92 (12)
14.30Wimborne - Southbourne A 85 (14) - 62 (0)
14.30Broadstone Wessex - Boscombe Cliff A 105 (14) - 57 (0)
14.30Swanmore - Pelhams 98 (14) - 50 (0)
14.30Electric - Fordingbridge 72 (4) - 74 (10)
27 August 11
14.30Kings Park - Broadstone Wessex 76 (11) - 65 (3)
14.30New Milton - Fordingbridge 54 (0) - 100 (14)
14.30Electric - Wimborne 80 (4) - 82 (10)
14.30Swanmore - Southbourne A 65 (5) - 78 (9)
14.30Pelhams - Boscombe Cliff A 64 (2) - 86 (12)
3 September 11
14.30Southbourne A - Kings Park 89 (12) - 77 (2)
14.30Boscombe Cliff A - Wimborne 86 (8) - 80 (6)
14.30New Milton - Pelhams 73 (1) - 81 (13)
14.30Broadstone Wessex - Electric 88 (10) - 85 (4)
14.30Fordingbridge - Swanmore 69 (10) - 58 (4)
  -