Section 1

NamePWDLSFSASDRWRLRDPts
Boscombe Cliff #1813051497.01267.0 23049.023.0+26168
Knyveton Gardens 1812061475.01360.0 11541.031.0+10154
Southbourne 1811071453.01313.0 14043.528.5+15153
Alexandra Park 1811071432.01296.0 13640.531.5+9147
Poole Park 1810081404.01439.0- 3536.036.0level132
Bournemouth 1810171328.01403.0- 7530.042.0-12123
Branksome Park 188191365.01392.0- 2734.537.5-3120
Ringwood 1880101386.01437.0- 5134.038.0-4116
Lymington 1850131282.01516.0-23428.543.5-1587
West Moors 1810171283.01481.0-19823.049.0-2652
#deducted 8 pts for breach of league rule 1d

Fixtures

30 April 11
13.00Southbourne - Lymington 91 (12) - 75 (2)
14.30West Moors - Branksome Park 77 (4) - 79 (10)
14.30Poole Park - Knyveton Gardens 82 (3) - 90 (11)
14.30Boscombe Cliff - Bournemouth 89 (14) - 60 (0)
14.30Alexandra Park - Ringwood 71 (4) - 77 (10)
7 May 11
14.30Poole Park - Southbourne 89 (10) - 68 (4)
14.30Branksome Park - Knyveton Gardens 70 (10) - 66 (4)
14.30Ringwood - West Moors 86 (12) - 62 (2)
14.30Bournemouth - Lymington 87 (10) - 64 (4)
14.30Alexandra Park - Boscombe Cliff 71 (2) - 78 (12)
14 May 11
14.30Ringwood - Branksome Park 66 (3) - 87 (11)
14.30West Moors - Poole Park 83 (2) - 84 (12)
14.30Boscombe Cliff - Southbourne 80 (10) - 72 (4)
14.30Knyveton Gardens - Bournemouth 81 (12) - 72 (2)
14.30Lymington - Alexandra Park 74 (4) - 79 (10)
21 May 11
14.30Knyveton Gardens - West Moors 98 (12) - 73 (2)
14.30Lymington - Poole Park 61 (2) - 84 (12)
14.30Branksome Park - Boscombe Cliff 76 (10) - 72 (4)
14.30Southbourne - Alexandra Park 98 (12) - 55 (2)
14.30Bournemouth - Ringwood 90 (10) - 81 (4)
28 May 11
14.30Poole Park - Boscombe Cliff 73 (2) - 96 (12)
14.30Ringwood - Knyveton Gardens 68 (4) - 91 (10)
14.30West Moors - Lymington 71 (3) - 76 (11)
14.30Bournemouth - Southbourne 87 (10) - 70 (4)
14.30Alexandra Park - Branksome Park 88 (11) - 69 (3)
4 June 11
14.30Branksome Park - Poole Park 90 (11) - 82 (3)
14.30Lymington - Ringwood 81 (14) - 63 (0)
14.30Boscombe Cliff - Knyveton Gardens 80 (4) - 89 (10)
14.30Southbourne - West Moors 94 (13) - 67 (1)
14.30Alexandra Park - Bournemouth 62.3 (2) - 66 (12)
11 June 11
14.30Lymington - Boscombe Cliff 78 (12) - 77 (2)
14.30Ringwood - Poole Park 100 (12) - 70 (2)
14.30Bournemouth - West Moors 76 (12) - 75 (2)
14.30Knyveton Gardens - Alexandra Park 74 (5) - 87 (9)
14.39Branksome Park - Southbourne 55 (2) - 84 (12)
18 June 11
14.30West Moors - Boscombe Cliff 56 (0) - 97 (14)
14.30Knyveton Gardens - Lymington 77 (4) - 92 (10)
14.30Poole Park - Alexandra Park 75 (12) - 72.3 (2)
14.30Ringwood - Southbourne 95 (12) - 68 (2)
14.30Bournemouth - Branksome Park 79 (12) - 69 (2)
25 June 11
14.30Boscombe Cliff - Ringwood 91 (14) - 66 (0)
14.30Poole Park - Bournemouth 78 (10) - 76 (4)
14.30Branksome Park - Lymington 106 (14) - 60 (0)
14.30Alexandra Park - West Moors 89 (12) - 60 (2)
14.30Southbourne - Knyveton Gardens 83 (6) - 93 (8)
2 July 11
14.30Branksome Park - West Moors 62 (0) - 96 (14)
14.30Knyveton Gardens - Poole Park 82 (10) - 72 (4)
14.30Lymington - Southbourne 72 (2) - 86 (12)
14.30Bournemouth - Boscombe Cliff 50 (0) - 97 (14)
14.30Ringwood - Alexandra Park 53 (0) - 115 (14)
9 July 11
14.30Southbourne - Poole Park 102 (14) - 37 (0)
14.30Knyveton Gardens - Branksome Park 75 (2) - 87 (12)
14.30West Moors - Ringwood 71 (3) - 78 (11)
14.30Lymington - Bournemouth 78 (4) - 81 (10)
14.30Boscombe Cliff - Alexandra Park 86 (10) - 79 (4)
16 July 11
14.30Branksome Park - Ringwood 71 (4) - 72 (10)
14.30Poole Park - West Moors 90 (11) - 75 (3)
14.30Southbourne - Boscombe Cliff 73 (2) - 81 (12)
14.30Bournemouth - Knyveton Gardens 74 (2) - 79 (12)
14.30Alexandra Park - Lymington 100 (14) - 80 (0)
23 July 11
14.30West Moors - Knyveton Gardens 66 (0) - 84 (14)
14.30Poole Park - Lymington 103 (14) - 63 (0)
14.30Boscombe Cliff - Branksome Park 88 (12) - 64 (2)
14.30Alexandra Park - Southbourne 75 (10) - 67 (4)
14.30Ringwood - Bournemouth 103 (14) - 58 (0)
30 July 11
14.30Boscombe Cliff - Poole Park 75 (4) - 78 (10)
14.30Knyveton Gardens - Ringwood 91 (12) - 68 (2)
14.30Lymington - West Moors 79 (12) - 72 (2)
14.30Southbourne - Bournemouth 85 (12) - 67 (2)
14.30Branksome Park - Alexandra Park 68 (3) - 78 (11)
6 August 11
14.30Poole Park - Branksome Park 84 (10) - 73 (4)
14.30Ringwood - Lymington 99 (14) - 62 (0)
14.30Knyveton Gardens - Boscombe Cliff 90 (12) - 70 (2)
14.30West Moors - Southbourne 70 (3) - 77 (11)
14.30Bournemouth - Alexandra Park 70 (8) - 68 (6)
20 August 11
10.30Boscombe Cliff - Lymington 81 (12) - 51 (2)
14.30Poole Park - Ringwood 88 (12) - 69 (2)
14.30West Moors - Bournemouth 76 (4) - 77 (10)
14.30Southbourne - Branksome Park 73 (8) - 70 (6)
14.30Alexandra Park - Knyveton Gardens 76 (11) - 72 (3)
27 August 11
14.30Boscombe Cliff - West Moors 75 (12) - 71 (2)
14.30Lymington - Knyveton Gardens 64 (4) - 70 (10)
14.30Alexandra Park - Poole Park 86 (12) - 67 (2)
14.30Southbourne - Ringwood 86 (10) - 72 (4)
14.30Branksome Park - Bournemouth 80 (6) - 80 (8)
3 September 11
14.30Ringwood - Boscombe Cliff 70 (2) - 84 (12)
14.30Bournemouth - Poole Park 78 (11) - 68 (3)
14.30Lymington - Branksome Park 72 (4) - 89 (10)
14.30West Moors - Alexandra Park 62 (3) - 80 (11)
14.30Knyveton Gardens - Southbourne 73 (3) - 76 (11)
  -