Section 3

NamePWDLSFSASDRWRLRDPts
Southbourne Tower 141103523.0409.0 11419.58.5+1161
Moordown Lions 14806490.0473.0 1717.510.5+751
Moordown 14806507.0478.0 2915.013.0+246
Kings Park 14707451.0482.0- 3113.015.0-240
Pelhams Parrot 14509440.0479.0- 3913.514.5-137
Argyll B 14608467.0492.0- 2512.016.0-436
Swanmore B 14509459.0497.0- 3811.516.5-533
Southbourne Seagulls 14608467.0494.0- 2710.018.0-832

Fixtures

3 May 16
18.00Southbourne Seagulls - Pelhams Parrot 44 (6) - 19 (0)
18.00Southbourne Tower - Swanmore B 34 (4) - 27 (2)
18.00Argyll B - Kings Park 28 (0) - 41 (6)
18.00Moordown - Moordown Lions 29 (0) - 37 (6)
10 May 16
18.00Moordown Lions - Pelhams Parrot 32 (2) - 39 (4)
18.00Southbourne Seagulls - Southbourne Tower 21 (0) - 31 (6)
18.00Swanmore B - Argyll B 47 (6) - 25 (0)
18.00Kings Park - Moordown 37 (4) - 33 (2)
17 May 16
18.00Pelhams Parrot - Swanmore B 39 (5) - 27 (1)
18.00Southbourne Tower - Kings Park 30 (1) - 39 (5)
18.00Argyll B - Moordown Lions 40 (6) - 25 (0)
18.00Moordown - Southbourne Seagulls 44 (6) - 26 (0)
24 May 16
18.00Southbourne Tower - Moordown Lions 48 (6) - 18 (0)
18.00Swanmore B - Southbourne Seagulls 43 (6) - 21 (0)
18.00Moordown - Argyll B 40 (4) - 38 (2)
18.00Kings Park - Pelhams Parrot 21 (0) - 40 (6)
31 May 16
18.00Argyll B - Southbourne Tower 38 (4) - 24 (2)
18.00Swanmore B - Kings Park 31 (4) - 25 (2)
7 June 16
18.00Swanmore B - Moordown Lions 40 (5) - 35 (1)
18.00Kings Park - Southbourne Seagulls 25 (2) - 46 (4)
18.00Southbourne Tower - Moordown 39 (6) - 29 (0)
18.00Argyll B - Pelhams Parrot 39 (6) - 23 (0)
8 June 16
18.00Moordown - Pelhams Parrot 34 (4) - 31 (2)
10 June 16
18.00Moordown Lions - Southbourne Seagulls 41 (6) - 25 (0)
14 June 16
18.00Pelhams Parrot - Southbourne Tower 24 (2) - 39 (4)
18.00Kings Park - Moordown Lions 37 (4) - 34 (2)
18.00Moordown - Swanmore B 46 (6) - 29 (0)
18.00Southbourne Seagulls - Argyll B 30 (2) - 34 (4)
21 June 16
18.00Kings Park - Argyll B 42 (6) - 24 (0)
18.00Moordown Lions - Moordown 37 (6) - 33 (0)
18.00Pelhams Parrot - Southbourne Seagulls 38 (6) - 28 (0)
18.00Swanmore B - Southbourne Tower 28 (0) - 40 (6)
28 June 16
18.00Southbourne Tower - Southbourne Seagulls 58 (6) - 30 (0)
18.00Argyll B - Swanmore B 49 (4) - 35 (2)
4 July 16
18.00Moordown - Kings Park 41 (6) - 32 (0)
5 July 16
18.00Southbourne Seagulls - Moordown 46 (4) - 37 (2)
18.00Swanmore B - Pelhams Parrot 35 (4) - 27 (2)
18.00Kings Park - Southbourne Tower 20 (0) - 48 (6)
18.00Moordown Lions - Argyll B 50 (6) - 26 (0)
11 July 16
18.00Pelhams Parrot - Moordown Lions 32 (0) - 41 (6)
12 July 16
18.00Argyll B - Moordown 30 (2) - 31 (4)
18.00Pelhams Parrot - Kings Park 25 (2) - 35 (4)
18.00Moordown Lions - Southbourne Tower 41 (6) - 25 (0)
18.00Southbourne Seagulls - Swanmore B 37 (4) - 30 (2)
19 July 16
18.00Kings Park - Swanmore B 43 (5) - 31 (1)
18.00Pelhams Parrot - Moordown 35 (2) - 41 (4)
18.00Southbourne Tower - Argyll B 33 (4) - 32 (2)
18.00Southbourne Seagulls - Moordown Lions 41 (6) - 28 (0)
26 July 16
18.00Southbourne Seagulls - Kings Park 40 (6) - 26 (0)
18.00Moordown - Southbourne Tower 33 (2) - 35 (4)
18.00Pelhams Parrot - Argyll B 39 (6) - 24 (0)
18.00Moordown Lions - Swanmore B 40 (6) - 30 (0)
9 August 16
18.00Swanmore B - Moordown 26 (0) - 36 (6)
18.00Argyll B - Southbourne Seagulls 40 (6) - 32 (0)
18.00Southbourne Tower - Pelhams Parrot 39 (6) - 29 (0)
18.00Moordown Lions - Kings Park 31 (4) - 28 (2)
  -