Section 1

NamePWDLSFSASDRWRLRDPts
Southbourne 141211539.0364.0 17521.56.5+1568
Knyveton A 14815515.0468.0 4715.512.5+348
Swanmore 14725497.0435.0 6215.013.0+246
Knyveton 14617446.0439.0 714.513.5+142
Bournemouth Rockets 14617454.0480.0- 2613.015.0-239
Boscombe Cliff 14716457.0469.0- 1211.516.5-538
Argyll 14518450.0504.0- 5413.015.0-237
Electric 141013365.0564.0-1998.020.0-1218

Fixtures

3 May 16
18.00Knyveton A - Knyveton 34 (1) - 37 (5)
18.00Swanmore - Southbourne 32 (3) - 32 (3)
18.00Bournemouth Rockets - Electric 24 (0) - 32 (6)
18.00Boscombe Cliff - Argyll 24 (0) - 37 (6)
10 May 16
18.00Argyll - Swanmore 34 (2) - 41 (4)
18.00Knyveton A - Southbourne 29 (1) - 37 (5)
18.00Electric - Knyveton 25 (0) - 41 (6)
18.00Boscombe Cliff - Bournemouth Rockets 33 (1) - 36 (5)
17 May 16
18.00Bournemouth Rockets - Knyveton A 36 (4) - 31 (2)
18.00Knyveton - Swanmore 20 (0) - 32 (6)
18.00Southbourne - Boscombe Cliff 41 (6) - 23 (0)
18.00Argyll - Electric 35 (4) - 32 (2)
24 May 16
18.00Knyveton - Boscombe Cliff 31 (2) - 33 (4)
18.00Southbourne - Electric 52 (6) - 16 (0)
18.00Bournemouth Rockets - Argyll 32 (4) - 28 (2)
18.00Knyveton A - Swanmore 35 (4) - 31 (2)
31 May 16
18.00Swanmore - Boscombe Cliff 30 (6) - 20 (0)
18.00Knyveton - Bournemouth Rockets 25 (4) - 19 (2)
18.00Argyll - Southbourne 31 (2) - 34 (4)
3 June 16
18.00Electric - Knyveton A 22 (0) - 48 (6)
7 June 16
18.00Electric - Swanmore 28 (2) - 43 (4)
18.00Boscombe Cliff - Knyveton A 32 (6) - 27 (0)
18.00Argyll - Knyveton 22 (0) - 40 (6)
18.00Southbourne - Bournemouth Rockets 31 (4) - 26 (2)
14 June 16
18.00Bournemouth Rockets - Swanmore 28 (2) - 45 (4)
18.00Boscombe Cliff - Electric 37 (4) - 29 (2)
18.00Knyveton A - Argyll 39 (3) - 39 (3)
18.00Knyveton - Southbourne 25 (0) - 39 (6)
21 June 16
18.00Electric - Bournemouth Rockets 27 (2) - 36 (4)
18.00Argyll - Boscombe Cliff 28 (2) - 30 (4)
18.00Knyveton - Knyveton A 24 (1) - 36 (5)
18.00Southbourne - Swanmore 39 (6) - 19 (0)
28 June 16
18.00Swanmore - Argyll 35 (2) - 36 (4)
18.00Southbourne - Knyveton A 51 (6) - 21 (0)
18.00Knyveton - Electric 38 (6) - 32 (0)
5 July 16
18.00Swanmore - Knyveton 39 (5) - 32 (1)
18.00Boscombe Cliff - Southbourne 45 (4) - 30 (2)
18.00Electric - Argyll 28 (2) - 36 (4)
18.00Knyveton A - Bournemouth Rockets 37 (5) - 30 (1)
11 July 16
18.00Bournemouth Rockets - Boscombe Cliff 29 (0) - 50 (6)
12 July 16
18.00Argyll - Bournemouth Rockets 35 (2) - 50 (4)
18.00Swanmore - Knyveton A 35 (1) - 36 (5)
18.00Boscombe Cliff - Knyveton 20 (0) - 48 (6)
18.00Electric - Southbourne 27 (2) - 31 (4)
19 July 16
18.00Southbourne - Argyll 48 (6) - 19 (0)
18.00Knyveton A - Electric 58 (6) - 24 (0)
18.00Boscombe Cliff - Swanmore 36 (3) - 36 (3)
18.00Bournemouth Rockets - Knyveton 36 (3) - 36 (3)
26 July 16
18.00Knyveton - Argyll 30 (2) - 34 (4)
18.00Bournemouth Rockets - Southbourne 32 (2) - 36 (4)
18.00Swanmore - Electric 45 (6) - 19 (0)
18.00Knyveton A - Boscombe Cliff 43 (6) - 34 (0)
9 August 16
18.00Argyll - Knyveton A 36 (2) - 41 (4)
18.00Southbourne - Knyveton 38 (6) - 19 (0)
18.00Swanmore - Bournemouth Rockets 34 (0) - 40 (6)
18.00Electric - Boscombe Cliff 24 (0) - 40 (6)
  -