Section 1

NamePWDLSFSASDRWRLRDPts
Swanmore 141103509.0399.0 11019.58.5+1161
Electric 14905481.0423.0 5814.014.0level46
Southbourne 14806464.0454.0 1014.014.0level44
Knyveton 14608476.0434.0 4215.512.5+343
Bournemouth A 14707455.0466.0- 1114.014.0level42
Knyveton A 14608457.0470.0- 1313.514.5-139
Richmond Park 14509413.0495.0- 8211.516.5-533
Bournemouth 144010396.0510.0-11410.018.0-828

Fixtures

5 May 15
18.00Bournemouth - Richmond Park 31 (5) - 27 (1)
18.00Electric - Southbourne 37 (4) - 32 (2)
18.00Knyveton - Knyveton A 29 (2) - 38 (4)
18.00Bournemouth A - Swanmore 20 (0) - 53 (6)
12 May 15
18.00Richmond Park - Bournemouth A 39 (6) - 26 (0)
18.00Knyveton A - Electric 35 (2) - 37 (4)
18.00Southbourne - Bournemouth 43 (6) - 26 (0)
18.00Swanmore - Knyveton 42 (4) - 34 (2)
19 May 15
18.00Electric - Richmond Park 41 (4) - 29 (2)
18.00Bournemouth - Swanmore 27 (0) - 34 (6)
18.00Knyveton - Southbourne 18 (0) - 48 (6)
18.00Bournemouth A - Knyveton A 23 (2) - 36 (4)
26 May 15
18.00Richmond Park - Swanmore 28 (2) - 37 (4)
18.00Electric - Knyveton 25 (0) - 30 (6)
18.00Knyveton A - Bournemouth 37 (2) - 39 (4)
18.00Southbourne - Bournemouth A 38 (4) - 34 (2)
2 June 15
18.00Southbourne - Richmond Park 25 (2) - 32 (4)
18.00Bournemouth - Electric 29 (2) - 36 (4)
18.00Knyveton - Bournemouth A 30 (2) - 38 (4)
18.00Swanmore - Knyveton A 50 (6) - 24 (0)
9 June 15
18.00Swanmore - Southbourne 47 (6) - 32 (0)
18.00Bournemouth A - Electric 37 (4) - 29 (2)
18.00Knyveton A - Richmond Park 37 (6) - 24 (0)
18.00Bournemouth - Knyveton 33 (4) - 31 (2)
16 June 15
18.00Richmond Park - Knyveton 23 (0) - 49 (6)
18.00Knyveton A - Southbourne 39 (2) - 45 (4)
18.00Electric - Swanmore 27 (0) - 36 (6)
18.00Bournemouth - Bournemouth A 38 (4) - 30 (2)
23 June 15
18.00Swanmore - Bournemouth A 32 (4) - 26 (2)
18.00Richmond Park - Bournemouth 37 (5) - 27 (1)
18.00Southbourne - Electric 37 (4) - 31 (2)
18.00Knyveton A - Knyveton 18 (0) - 37 (6)
30 June 15
18.00Knyveton - Swanmore 31 (2) - 34 (4)
18.00Bournemouth A - Richmond Park 51 (6) - 23 (0)
18.00Electric - Knyveton A 29 (4) - 28 (2)
18.00Bournemouth - Southbourne 21 (2) - 37 (4)
7 July 15
18.00Southbourne - Knyveton 19 (0) - 47 (6)
18.00Knyveton A - Bournemouth A 23 (0) - 40 (6)
18.00Richmond Park - Electric 22 (0) - 41 (6)
18.00Swanmore - Bournemouth 35 (6) - 20 (0)
14 July 15
18.00Knyveton - Electric 41 (4) - 23 (2)
18.00Bournemouth A - Southbourne 44 (4) - 24 (2)
18.00Swanmore - Richmond Park 36 (4) - 30 (2)
18.00Bournemouth - Knyveton A 22 (0) - 44 (6)
21 July 15
18.00Electric - Bournemouth 42 (4) - 27 (2)
18.00Bournemouth A - Knyveton 36 (6) - 25 (0)
18.00Knyveton A - Swanmore 33 (5) - 27 (1)
18.00Richmond Park - Southbourne 31 (6) - 23 (0)
28 July 15
18.00Electric - Bournemouth A 44 (6) - 16 (0)
18.00Richmond Park - Knyveton A 35 (0) - 40 (6)
18.00Knyveton - Bournemouth 43 (4) - 24 (2)
18.00Southbourne - Swanmore 28 (4) - 22 (2)
11 August 15
18.00Southbourne - Knyveton A 33 (6) - 25 (0)
18.00Swanmore - Electric 24 (2) - 39 (4)
18.00Bournemouth A - Bournemouth 34 (4) - 32 (2)
18.00Knyveton - Richmond Park 31 (1) - 33 (5)
  -