Results

15 July 14
18.00Pelhams Puffin30 (0) - 45 (6)Kings Park BSection 5
18.00Knyveton B40 (6) - 28 (0)Redhill Park ASection 5
18.00Swanmore C27 (2) - 34 (4)Southbourne ExSection 5
18.00Swanmore B36 (6) - 26 (0)Pelhams PenguinSection 5
18.00Boscombe Cliff C33 (2) - 37 (4)Iford Bridge LionsSection 6
18.00Southbourne Sands25 (0) - 40 (6)Redhill Park BSection 6
18.00Moordown C40 (6) - 33 (0)Electric BSection 6
18.00Redhill Park C38 (4) - 36 (2)Knyveton CSection 6
18.00Iford Bridge Tigers22 (0) - 43 (6)Moordown DSection 7
18.00Argyll C26 (2) - 32 (4)Richmond Park BSection 7
18.00Electric C28 (2) - 39 (4)Moordown BSection 7
18.00Pelhams Puma48 (6) - 14 (0)Pelhams PelicanSection 7
8 July 14
18.00Knyveton A19 (0) - 43 (6)Bournemouth ASection 1
18.00Swanmore48 (6) - 24 (0)Southbourne TowerSection 1
18.00Richmond Park56 (6) - 16 (0)WanderersSection 1
18.00Southbourne35 (6) - 28 (0)KnyvetonSection 1
18.00Swanmore A54 (4) - 30 (2)Boscombe CliffSection 2
18.00Southbourne Seagulls37 (6) - 30 (0)MoordownSection 2
18.00Electric46 (5) - 30 (1)ArgyllSection 2
18.00Bournemouth40 (5) - 28 (1)Swanmore LadiesSection 2
18.00Boscombe Cliff A26 (3) - 26 (3)Knyveton TSection 3
18.00Redhill Park38 (4) - 36 (2)Pelhams ParrotSection 3
18.00Pelhams Panda49 (6) - 21 (0)Argyll ASection 3
18.00Kings Park34 (4) - 30 (2)Electric ASection 3
18.00Kings Park A21 (0) - 38 (6)Argyll BSection 4
18.00Boscombe Cliff B22 (0) - 46 (6)Southbourne CometsSection 4
18.00Richmond Park A26 (0) - 29 (6)Bournemouth BSection 4
18.00Southb'ne Ex A30 (0) - 41 (6)Moordown ASection 4
18.00Knyveton B26 (0) - 55 (6)Swanmore BSection 5
18.00Pelhams Penguin16 (0) - 47 (6)Kings Park BSection 5
18.00Southbourne Ex48 (6) - 25 (0)Pelhams PuffinSection 5
18.00Swanmore C36 (1) - 41 (5)Redhill Park ASection 5
18.00Redhill Park B19 (0) - 48 (6)Iford Bridge LionsSection 6
18.00Electric B36 (4) - 24 (2)Redhill Park CSection 6
18.00Knyveton C50 (6) - 28 (0)Boscombe Cliff CSection 6
18.00Southbourne Sands34 (2) - 41 (4)Moordown CSection 6
18.00Moordown D35 (6) - 24 (0)Richmond Park BSection 7
18.00Iford Bridge Tigers41 (4) - 28 (2)Pelhams PumaSection 7
18.00Moordown B48 (4) - 28 (2)Argyll CSection 7
18.00Pelhams Pelican31 (6) - 22 (0)Electric CSection 7
1 July 14
18.00Knyveton33 (6) - 22 (0)SwanmoreSection 1
18.00Southbourne Tower29 (1) - 36 (5)SouthbourneSection 1
18.00Bournemouth A46 (6) - 19 (0)Richmond ParkSection 1
18.00Wanderers34 (6) - 29 (0)Knyveton ASection 1
18.00Boscombe Cliff32 (2) - 36 (4)BournemouthSection 2
18.00Moordown24 (0) - 35 (6)ElectricSection 2
18.00Argyll40 (2) - 42 (4)Southbourne SeagullsSection 2
18.00Swanmore Ladies32 (2) - 33 (4)Swanmore ASection 2
18.00Knyveton T31 (4) - 28 (2)Kings ParkSection 3
18.00Electric A25 (2) - 39 (4)Boscombe Cliff ASection 3