Section 2

NamePWDLSFSASDRWRLRDPts
Electric 141103582.0400.0 18220.08.0+1262
Bournemouth 14707484.0486.0- 216.012.0+446
Boscombe Cliff 14707454.0485.0- 3115.512.5+345
Swanmore A 14905470.0474.0- 413.015.0-244
Argyll 14707490.0486.0 413.514.5-141
Swanmore Ladies 14509473.0494.0- 2115.013.0+240
Moordown 14608445.0465.0- 2010.517.5-733
Southbourne Seagulls 144010434.0542.0-1088.519.5-1125

Fixtures

6 May 14
18.00Moordown - Swanmore A 26 (2) - 33 (4)
18.00Swanmore Ladies - Southbourne Seagulls 39 (5) - 29 (1)
18.00Boscombe Cliff - Electric 19 (0) - 50 (6)
18.00Argyll - Bournemouth 44 (4) - 29 (2)
13 May 14
18.00Southbourne Seagulls - Argyll 36 (2) - 38 (4)
18.00Swanmore A - Swanmore Ladies 34 (4) - 31 (2)
18.00Electric - Moordown 32 (6) - 21 (0)
18.00Bournemouth - Boscombe Cliff 37 (6) - 26 (0)
20 May 14
18.00Argyll - Electric 39 (6) - 23 (0)
18.00Moordown - Southbourne Seagulls 48 (6) - 25 (0)
18.00Swanmore Ladies - Bournemouth 32 (2) - 43 (4)
18.00Boscombe Cliff - Swanmore A 36 (6) - 29 (0)
27 May 14
18.00Electric - Swanmore Ladies 43 (6) - 25 (0)
18.00Swanmore A - Southbourne Seagulls 30 (4) - 27 (2)
18.00Boscombe Cliff - Argyll 42 (6) - 24 (0)
18.00Bournemouth - Moordown 28 (2) - 36 (4)
3 June 14
18.00Electric - Swanmore A 68 (6) - 19 (0)
18.00Southbourne Seagulls - Bournemouth 36 (4) - 35 (2)
18.00Argyll - Swanmore Ladies 30 (2) - 42 (4)
18.00Moordown - Boscombe Cliff 33 (6) - 27 (0)
10 June 14
18.00Swanmore Ladies - Boscombe Cliff 35 (6) - 24 (0)
18.00Argyll - Moordown 32 (1) - 33 (5)
18.00Bournemouth - Swanmore A 35 (5) - 33 (1)
18.00Southbourne Seagulls - Electric 29 (1) - 39 (5)
17 June 14
18.00Moordown - Swanmore Ladies 34 (0) - 41 (6)
18.00Bournemouth - Electric 37 (4) - 34 (2)
18.00Boscombe Cliff - Southbourne Seagulls 37 (6) - 32 (0)
18.00Swanmore A - Argyll 42 (4) - 34 (2)
24 June 14
18.00Bournemouth - Argyll 41 (6) - 30 (0)
18.00Swanmore A - Moordown 46 (6) - 25 (0)
18.00Southbourne Seagulls - Swanmore Ladies 28 (0) - 49 (6)
18.00Electric - Boscombe Cliff 37 (0) - 42 (6)
1 July 14
18.00Boscombe Cliff - Bournemouth 32 (2) - 36 (4)
18.00Moordown - Electric 24 (0) - 35 (6)
18.00Argyll - Southbourne Seagulls 40 (2) - 42 (4)
18.00Swanmore Ladies - Swanmore A 32 (2) - 33 (4)
8 July 14
18.00Swanmore A - Boscombe Cliff 54 (4) - 30 (2)
18.00Southbourne Seagulls - Moordown 37 (6) - 30 (0)
18.00Electric - Argyll 46 (5) - 30 (1)
18.00Bournemouth - Swanmore Ladies 40 (5) - 28 (1)
15 July 14
18.00Argyll - Boscombe Cliff 38 (5) - 27 (1)
18.00Moordown - Bournemouth 37 (4) - 36 (2)
18.00Swanmore Ladies - Electric 35 (2) - 39 (4)
18.00Southbourne Seagulls - Swanmore A 26 (1) - 37 (5)
22 July 14
18.00Bournemouth - Southbourne Seagulls 28 (2) - 41 (4)
18.00Swanmore Ladies - Argyll 28 (0) - 42 (6)
18.00Boscombe Cliff - Moordown 31 (6) - 27 (0)
18.00Swanmore A - Electric 27 (2) - 42 (4)
29 July 14
18.00Swanmore A - Bournemouth 32 (4) - 28 (2)
18.00Electric - Southbourne Seagulls 49 (6) - 22 (0)
18.00Boscombe Cliff - Swanmore Ladies 38 (4) - 29 (2)
18.00Moordown - Argyll 34 (2) - 35 (4)
12 August 14
18.00Southbourne Seagulls - Boscombe Cliff 24 (0) - 43 (6)
18.00Argyll - Swanmore A 34 (4) - 21 (2)
18.00Swanmore Ladies - Moordown 27 (2) - 37 (4)
18.00Electric - Bournemouth 45 (6) - 31 (0)
  -