Section 1

NamePWDLSFSASDRWRLRDPts
Bournemouth A 14806500.0395.0 10519.09.0+1054
Knyveton A 14905506.0460.0 4615.013.0+248
Swanmore 14716458.0461.0- 315.013.0+245
Southbourne 14806454.0428.0 2613.015.0-242
Wanderers 14617443.0487.0- 4414.014.0level41
Richmond Park 14608455.0463.0- 812.515.5-337
Knyveton 14608439.0473.0- 3412.515.5-337
Southbourne Tower 14509406.0494.0- 8811.017.0-632

Fixtures

6 May 14
18.00Knyveton A - Knyveton 40 (6) - 28 (0)
18.00Southbourne Tower - Richmond Park 29 (2) - 34 (4)
18.00Wanderers - Southbourne 33 (4) - 28 (2)
18.00Bournemouth A - Swanmore 30 (0) - 36 (6)
13 May 14
18.00Richmond Park - Bournemouth A 29 (2) - 36 (4)
18.00Knyveton A - Wanderers 40 (4) - 35 (2)
18.00Swanmore - Knyveton 25 (2) - 39 (4)
18.00Southbourne - Southbourne Tower 34 (4) - 24 (2)
20 May 14
18.00Wanderers - Richmond Park 33 (2) - 34 (4)
18.00Knyveton - Southbourne 33 (5) - 26 (1)
18.00Bournemouth A - Knyveton A 28 (2) - 43 (4)
18.00Southbourne Tower - Swanmore 24 (0) - 47 (6)
27 May 14
18.00Knyveton A - Southbourne Tower 43 (6) - 24 (0)
18.00Swanmore - Richmond Park 37 (6) - 24 (0)
18.00Southbourne - Bournemouth A 24 (0) - 35 (6)
18.00Wanderers - Knyveton 34 (4) - 29 (2)
3 June 14
18.00Southbourne Tower - Wanderers 33 (4) - 30 (2)
18.00Swanmore - Knyveton A 34 (4) - 29 (2)
18.00Southbourne - Richmond Park 37 (4) - 28 (2)
18.00Knyveton - Bournemouth A 34 (2) - 38 (4)
10 June 14
18.00Swanmore - Southbourne 31 (2) - 33 (4)
18.00Knyveton - Southbourne Tower 32 (4) - 31 (2)
18.00Bournemouth A - Wanderers 48 (6) - 24 (0)
18.00Richmond Park - Knyveton A 34 (2) - 38 (4)
17 June 14
18.00Wanderers - Swanmore 41 (3) - 41 (3)
18.00Richmond Park - Knyveton 31 (1) - 39 (5)
18.00Knyveton A - Southbourne 40 (4) - 38 (2)
18.00Southbourne Tower - Bournemouth A 36 (4) - 30 (2)
24 June 14
18.00Richmond Park - Southbourne Tower 35 (4) - 31 (2)
18.00Southbourne - Wanderers 36 (4) - 22 (2)
18.00Swanmore - Bournemouth A 33 (4) - 30 (2)
18.00Knyveton - Knyveton A 34 (2) - 47 (4)
1 July 14
18.00Knyveton - Swanmore 33 (6) - 22 (0)
18.00Southbourne Tower - Southbourne 29 (1) - 36 (5)
18.00Bournemouth A - Richmond Park 46 (6) - 19 (0)
18.00Wanderers - Knyveton A 34 (6) - 29 (0)
8 July 14
18.00Knyveton A - Bournemouth A 19 (0) - 43 (6)
18.00Swanmore - Southbourne Tower 48 (6) - 24 (0)
18.00Richmond Park - Wanderers 56 (6) - 16 (0)
18.00Southbourne - Knyveton 35 (6) - 28 (0)
15 July 14
18.00Southbourne Tower - Knyveton A 22 (0) - 42 (6)
18.00Richmond Park - Swanmore 46 (6) - 21 (0)
18.00Bournemouth A - Southbourne 40 (6) - 19 (0)
18.00Knyveton - Wanderers 25 (0) - 37 (6)
22 July 14
18.00Bournemouth A - Knyveton 47 (6) - 20 (0)
18.00Wanderers - Southbourne Tower 30 (0) - 35 (6)
18.00Knyveton A - Swanmore 42 (6) - 18 (0)
18.00Richmond Park - Southbourne 25 (2) - 33 (4)
29 July 14
18.00Southbourne Tower - Knyveton 36 (5) - 29 (1)
18.00Wanderers - Bournemouth A 31 (4) - 25 (2)
18.00Knyveton A - Richmond Park 31 (2) - 36 (4)
18.00Southbourne - Swanmore 23 (0) - 37 (6)
12 August 14
18.00Knyveton - Richmond Park 36 (6) - 24 (0)
18.00Southbourne - Knyveton A 52 (6) - 23 (0)
18.00Bournemouth A - Southbourne Tower 24 (2) - 28 (4)
18.00Swanmore - Wanderers 28 (0) - 43 (6)
  -