Section 1

NamePWDLSFSASDRWRLRDPts
Southbourne 141202529.0422.0 10720.08.0+1264
Wanderers 14815457.0432.0 2517.510.5+752
Swanmore 14815466.0448.0 1815.512.5+348
Bournemouth A 14806466.0460.0 615.512.5+347
Knyveton 14617481.0415.0 6616.012.0+445
Southbourne A 14617432.0445.0- 1311.017.0-635
Argyll 142012438.0553.0-1159.518.5-923
Electric 14329369.0463.0- 947.021.0-1422

Fixtures

8 May 12
18.00Swanmore - Southbourne 26 (0) - 39 (6)
18.00Bournemouth A - Southbourne A 40 (6) - 29 (0)
18.00Electric - Argyll 45 (4) - 32 (2)
18.00Wanderers - Knyveton 21 (0) - 41 (6)
15 May 12
18.00Southbourne - Wanderers 29 (0) - 37 (6)
18.00Knyveton - Swanmore 30 (0) - 35 (6)
18.00Argyll - Bournemouth A 36 (1) - 38 (5)
18.00Southbourne A - Electric 49 (6) - 24 (0)
22 May 12
18.00Knyveton - Argyll 53 (6) - 17 (0)
18.00Bournemouth A - Swanmore 28 (0) - 38 (6)
18.00Electric - Wanderers 34 (1) - 35 (5)
18.00Southbourne - Southbourne A 46 (6) - 26 (0)
29 May 12
18.00Southbourne A - Knyveton 24 (0) - 32 (6)
18.00Wanderers - Bournemouth A 29 (0) - 35 (6)
18.00Argyll - Southbourne 30 (2) - 40 (4)
18.00Swanmore - Electric 34 (5) - 29 (1)
5 June 12
18.00Wanderers - Southbourne A 33 (6) - 14 (0)
18.00Bournemouth A - Southbourne 27 (0) - 46 (6)
18.00Electric - Knyveton 19 (4) - 16 (2)
18.00Swanmore - Argyll 31 (0) - 46 (6)
12 June 12
18.00Bournemouth A - Knyveton 38 (4) - 27 (2)
18.00Southbourne - Electric 37 (6) - 19 (0)
18.00Wanderers - Swanmore 21 (0) - 42 (6)
18.00Argyll - Southbourne A 22 (0) - 47 (6)
19 June 12
18.00Argyll - Wanderers 25 (0) - 46 (6)
18.00Knyveton - Southbourne 42 (6) - 21 (0)
18.00Electric - Bournemouth A 23 (0) - 30 (6)
18.00Swanmore - Southbourne A 25 (2) - 35 (4)
26 June 12
18.00Southbourne A - Bournemouth A 32 (4) - 28 (2)
18.00Argyll - Electric 32 (2) - 39 (4)
18.00Knyveton - Wanderers 29 (3) - 29 (3)
18.00Southbourne - Swanmore 36 (6) - 29 (0)
3 July 12
18.00Bournemouth A - Argyll 30 (2) - 36 (4)
18.00Electric - Southbourne A 0 (3) - 0 (3)
18.00Wanderers - Southbourne 27 (2) - 35 (4)
18.00Swanmore - Knyveton 35 (6) - 20 (0)
10 July 12
18.00Argyll - Knyveton 29 (2) - 32 (4)
18.00Wanderers - Electric 40 (6) - 22 (0)
18.00Southbourne A - Southbourne 33 (2) - 41 (4)
18.00Swanmore - Bournemouth A 24 (0) - 44 (6)
17 July 12
18.00Electric - Swanmore 33 (3) - 33 (3)
18.00Knyveton - Southbourne A 36 (2) - 38 (4)
18.00Bournemouth A - Wanderers 26 (0) - 39 (6)
18.00Southbourne - Argyll 40 (6) - 35 (0)
24 July 12
18.00Southbourne A - Wanderers 27 (0) - 44 (6)
18.00Knyveton - Electric 47 (6) - 25 (0)
18.00Southbourne - Bournemouth A 34 (4) - 25 (2)
18.00Argyll - Swanmore 31 (2) - 34 (4)
31 July 12
18.00Knyveton - Bournemouth A 39 (2) - 43 (4)
18.00Electric - Southbourne 29 (0) - 44 (6)
18.00Swanmore - Wanderers 41 (6) - 18 (0)
18.00Southbourne A - Argyll 40 (4) - 35 (2)
14 August 12
18.00Wanderers - Argyll 38 (6) - 32 (0)
18.00Southbourne - Knyveton 41 (6) - 37 (0)
18.00Bournemouth A - Electric 34 (4) - 28 (2)
18.00Southbourne A - Swanmore 38 (2) - 39 (4)
  -