Results

14 June 11
18.00Transport50 (6) - 24 (0)MoordownDivision 2
18.00Redhill Park29 (0) - 37 (6)ElectricDivision 2
18.00Swanmore A37 (6) - 25 (0)Knyveton ADivision 2
18.00Richmond Park28 (0) - 38 (6)SwanmoreDivision 2
18.00Southbourne Ladies24 (0) - 45 (6)BournemouthDivision 3
18.00Boscombe Cliff A34 (6) - 29 (0)Electric ADivision 3
18.00Bournemouth B39 (4) - 28 (2)Swanmore LadiesDivision 3
18.00Kings Park B38 (6) - 28 (0)Pelhams ParkDivision 3
18.00Boscombe Cliff B32 (6) - 28 (0)Richmond Park ADivision 4
18.00Pelhams Park V24 (2) - 58 (4)Redhill MixedDivision 4
18.00Southbourne Mixed38 (4) - 36 (2)Argyll ADivision 4
18.00Pelhams Park B26 (2) - 37 (4)Kings Park ADivision 4
18.00Electric B21 (0) - 41 (6)Southbourne Ex-ServiceDivision 5
18.00Redhill Park B40 (6) - 33 (0)Knyveton BDivision 5
18.00Moordown A30 (2) - 31 (4)Redhill Park ADivision 5
18.00Southb'ne Ex-Service A25 (0) - 41 (6)Southbourne BDivision 5
18.00Boscombe Cliff C30 (0) - 46 (6)Moordown CDivision 6
18.00Argyll B59 (6) - 17 (0)Pelhams Park ADivision 6
18.00Swanmore C23 (2) - 39 (4)Swanmore BDivision 6
18.00Pelhams39 (6) - 21 (0)Richmond Park BDivision 6
18.00Knyveton C30 (3) - 30 (3)Iford Bridge ADivision 7
18.00Electric C32 (2) - 33 (4)Pelhams ADivision 7
18.00Iford Bridge22 (0) - 42 (6)Winton ConservativeDivision 7
18.00Pelhams Park C17 (0) - 28 (6)Moordown BDivision 7
7 June 11
18.00Bournemouth A0 (0) - WO (6)KnyvetonDivision 1
18.00Southbourne61 (6) - 18 (0)Kings ParkDivision 1
18.00Wanderers43 (6) - 23 (0)Boscombe CliffDivision 1
18.00Argyll35 (4) - 31 (2)Southbourne ADivision 1
18.00Electric36 (6) - 24 (0)MoordownDivision 2
18.00Swanmore29 (4) - 23 (2)Swanmore ADivision 2
18.00Transport36 (5) - 34 (1)Redhill ParkDivision 2
18.00Knyveton A34 (6) - 27 (0)Richmond ParkDivision 2
18.00Pelhams Park47 (6) - 25 (0)Swanmore LadiesDivision 3
18.00Electric A33 (4) - 31 (2)Bournemouth BDivision 3
18.00Bournemouth35 (6) - 23 (0)Kings Park BDivision 3
18.00Boscombe Cliff A38 (6) - 28 (0)Southbourne LadiesDivision 3
18.00Redhill Mixed25 (2) - 29 (4)Argyll ADivision 4
18.00Richmond Park A42 (6) - 23 (0)Pelhams Park BDivision 4
18.00Pelhams Park V47 (4) - 25 (2)Southbourne MixedDivision 4
18.00Kings Park A40 (4) - 34 (2)Boscombe Cliff BDivision 4
18.00Moordown A42 (6) - 29 (0)Redhill Park BDivision 5
18.00Redhill Park A39 (6) - 29 (0)Southbourne Ex-ServiceDivision 5
18.00Southb'ne Ex-Service A27 (0) - 46 (6)Knyveton BDivision 5
18.00Southbourne B30 (5) - 28 (1)Electric BDivision 5
18.00Moordown C37 (5) - 30 (1)PelhamsDivision 6
18.00Pelhams Park A27 (2) - 39 (4)Boscombe Cliff CDivision 6
18.00Swanmore BWO (6) - 0 (0)Richmond Park BDivision 6
18.00Swanmore C35 (4) - 32 (2)Argyll BDivision 6
18.00Winton Conservative22 (2) - 36 (4)Knyveton CDivision 7
18.00Iford Bridge36 (4) - 35 (2)Iford Bridge ADivision 7