Results

20 June 15
14.30Broadstone Wessex B33 (4) - 28 (2)West Moors BSection 1
14.30New Milton C36 (5) - 30 (1)Argyll BSection 1
14.30Fordingbridge A44 (6) - 24 (0)Electric ASection 1
14.30Boscombe Cliff B36 (3) - 36 (3)Branksome Park CSection 1
14.30Iford Bridge BWO (6) - 0 (0)Boscombe Cliff CSection 2
14.30Highcliffe A47 (6) - 19 (0)Moordown BSection 2
14.30Electric B31 (5) - 28 (1)Fordingbridge BSection 2
14.30Swanmore B26 (0) - 37 (6)Highcliffe BSection 2
14.30Argyll C43 (6) - 32 (0)Ferndown BSection 2
14.30West Moors C27 (1) - 32 (5)Broadstone Wessex CSection 2
13 June 15
14.30Electric AWO (6) - 0 (0)Branksome Park CSection 1
14.30West Moors B43 (6) - 31 (0)Argyll BSection 1
14.30Braeside B35 (4) - 24 (2)New Milton CSection 1
14.30Bournemouth A29 (6) - 12 (0)Boscombe Cliff BSection 1
14.30New Milton B29 (2) - 36 (4)Alexandra Park ASection 1
14.30Fordingbridge A42 (4) - 34 (2)Broadstone Wessex BSection 1
14.30Ferndown B25 (2) - 46 (4)Highcliffe ASection 2
14.30Boscombe Cliff C42 (4) - 32 (2)Moordown BSection 2
14.30Highcliffe B33 (1) - 36 (5)Ferndown ASection 2
14.30Iford Bridge B51 (6) - 20 (0)Electric BSection 2
14.30Broadstone Wessex C49 (5) - 27 (1)Fordingbridge BSection 2
14.30Argyll C27 (0) - 36 (6)West Moors CSection 2
6 June 15
14.30Alexandra Park A34 (6) - 24 (0)West Moors BSection 1
14.30Argyll B31 (4) - 30 (2)Boscombe Cliff BSection 1
14.30New Milton C28 (0) - 44 (6)Bournemouth ASection 1
14.30Broadstone Wessex B32 (2) - 37 (4)New Milton BSection 1
14.30Branksome Park C32 (1) - 35 (5)Fordingbridge ASection 1
14.30Moordown B20 (0) - 42 (6)Ferndown BSection 2
14.30Highcliffe A28 (0) - 35 (6)Swanmore BSection 2
14.30Boscombe Cliff C41 (4) - 22 (2)Argyll CSection 2
14.30West Moors C30 (2) - 31 (4)Highcliffe BSection 2
14.30Ferndown A27 (5) - 25 (1)Broadstone Wessex CSection 2
14.30Fordingbridge B42 (6) - 30 (0)Iford Bridge BSection 2
30 May 15
14.30Bournemouth A34 (4) - 24 (2)Electric ASection 1
14.30Braeside B51 (6) - 27 (0)Broadstone Wessex BSection 1
14.30Argyll B24 (2) - 33 (4)New Milton BSection 1
14.30Branksome Park C37 (2) - 45 (4)Alexandra Park ASection 1
14.30Fordingbridge A47 (6) - 16 (0)West Moors BSection 1
14.30West Moors C39 (4) - 35 (2)Fordingbridge BSection 2
14.30Broadstone Wessex C30 (0) - 36 (6)Highcliffe ASection 2
14.30Electric B31 (2) - 39 (4)Moordown BSection 2
14.30Swanmore B40 (4) - 32 (2)Boscombe Cliff CSection 2
14.30Ferndown A37 (3) - 37 (3)Argyll CSection 2
14.30Highcliffe B13 (0) - 55 (6)Iford Bridge BSection 2
23 May 15
14.30West Moors B30 (4) - 29 (2)Bournemouth ASection 1
14.30Boscombe Cliff B44 (6) - 29 (0)Braeside BSection 1
14.30Alexandra Park A26 (0) - 35 (6)Broadstone Wessex BSection 1
14.30New Milton B26 (4) - 24 (2)Branksome Park CSection 1
14.30Argyll B25 (2) - 30 (4)Electric ASection 1
14.30Ferndown B34 (6) - 29 (0)Swanmore BSection 2