Braeside B
Name | P | W | D | L | SF | SA | SD | RW | RL | RD | Pts | ||||||||
Fordingbridge A | 15 | 12 | 1 | 2 | 649.0 | 356.0 | 293 | 23.5 | 6.5 | +17 | 72 | ||||||||
Bournemouth A | 15 | 11 | 1 | 3 | 536.0 | 435.0 | 101 | 17.5 | 12.5 | +5 | 58 | ||||||||
Braeside B | 16 | 9 | 0 | 7 | 531.0 | 451.0 | 80 | 16.0 | 14.0 | +2 | 54 | ||||||||
New Milton B | 15 | 10 | 0 | 5 | 462.0 | 442.0 | 20 | 14.5 | 13.5 | +1 | 53 | ||||||||
Electric A | 15 | 9 | 0 | 6 | 461.0 | 456.0 | 5 | 14.5 | 13.5 | +1 | 51 | ||||||||
Broadstone Wessex B | 16 | 7 | 0 | 9 | 526.0 | 485.0 | 41 | 18.0 | 14.0 | +4 | 50 | ||||||||
Alexandra Park A * | 16 | 9 | 0 | 7 | 464.0 | 476.0 | - 12 | 12.5 | 17.5 | -5 | 43 | ||||||||
West Moors B | 14 | 7 | 0 | 7 | 424.0 | 468.0 | - 44 | 12.0 | 16.0 | -4 | 38 | ||||||||
Boscombe Cliff B | 16 | 4 | 1 | 11 | 411.0 | 589.0 | -178 | 13.0 | 17.0 | -4 | 35 | ||||||||
New Milton C | 15 | 4 | 0 | 11 | 463.0 | 497.0 | - 34 | 12.5 | 17.5 | -5 | 33 | ||||||||
Argyll B | 15 | 4 | 0 | 11 | 393.0 | 498.0 | -105 | 12.0 | 16.0 | -4 | 32 | ||||||||
Branksome Park C | 14 | 3 | 1 | 10 | 314.0 | 481.0 | -167 | 8.0 | 16.0 | -8 | 23 | ||||||||
* 2 POINTS DEDUCTED - FIELDING ONLY 1 TRIPLE |
Fixtures No Fixtures | Results
|