Woodstock LA
Name | P | W | D | L | SF | SA | SD | Pts | |||||||||||
Cholsey LA * | 12 | 8 | 3 | 1 | 68.0 | 28.0 | 40 | 68 | |||||||||||
Oxford City LA * | 12 | 8 | 4 | 0 | 68.0 | 28.0 | 40 | 68 | |||||||||||
Virgin Active LA | 12 | 8 | 2 | 2 | 64.0 | 32.0 | 32 | 64 | |||||||||||
North Oxford LA | 12 | 7 | 3 | 2 | 63.0 | 33.0 | 30 | 63 | |||||||||||
Blewbury LA | 12 | 5 | 4 | 3 | 57.0 | 39.0 | 18 | 57 | |||||||||||
Oxford Sports LA | 12 | 3 | 7 | 2 | 57.0 | 39.0 | 18 | 57 | |||||||||||
Portcullis LA | 12 | 5 | 6 | 1 | 54.0 | 42.0 | 12 | 54 | |||||||||||
Woodstock LA | 12 | 4 | 4 | 4 | 47.0 | 49.0 | - 2 | 47 | |||||||||||
Wantage LA | 12 | 4 | 2 | 6 | 44.0 | 52.0 | - 8 | 44 | |||||||||||
Cholsey LB | 12 | 2 | 3 | 7 | 28.0 | 68.0 | - 40 | 28 | |||||||||||
North Oxford LB | 12 | 2 | 1 | 9 | 27.0 | 69.0 | - 42 | 27 | |||||||||||
Banbury LA | 12 | 0 | 2 | 10 | 25.0 | 71.0 | - 46 | 25 | |||||||||||
Banbury West End LA | 12 | 0 | 3 | 9 | 22.0 | 74.0 | - 52 | 22 | |||||||||||
Wantage LB - OUT | 0 | 0 | 0 | 0 | 0.0 | 0.0 | --- | 0 | |||||||||||
* Oxford City and Cholsey tie joint first |
Fixtures No Fixtures | Results
|