Spain
Name | P | W | D | L | GF | GA | GD | Pts | |
Colombia | 7 | 4 | 3 | 0 | 37 | 12 | 25 | 11 | |
Great Britain | 7 | 5 | 1 | 1 | 37 | 15 | 22 | 11 | |
Netherlands | 7 | 5 | 1 | 1 | 28 | 16 | 12 | 11 | |
New Zealand | 7 | 4 | 2 | 1 | 26 | 8 | 18 | 10 | |
Spain | 7 | 2 | 1 | 4 | 23 | 21 | 2 | 5 | |
Australia | 7 | 2 | 1 | 4 | 18 | 16 | 2 | 5 | |
Turkey | 7 | 1 | 1 | 5 | 11 | 25 | - 14 | 3 | |
Canada | 7 | 0 | 0 | 7 | 0 | 67 | - 67 | 0 |
Matches
|