Spain
Name | P | W | D | L | GF | GA | GD | Pts | |
Australia | 7 | 6 | 1 | 0 | 20 | 4 | 16 | 13 | |
Colombia | 7 | 5 | 1 | 1 | 23 | 14 | 9 | 11 | |
Turkey | 7 | 4 | 1 | 2 | 23 | 12 | 11 | 9 | |
New Zealand | 7 | 3 | 1 | 3 | 29 | 16 | 13 | 7 | |
France | 7 | 3 | 0 | 4 | 24 | 17 | 7 | 6 | |
South Africa | 7 | 3 | 0 | 4 | 20 | 19 | 1 | 6 | |
Great Britain | 7 | 2 | 0 | 5 | 8 | 16 | - 8 | 4 | |
Spain | 7 | 0 | 0 | 7 | 7 | 56 | - 49 | 0 |
Matches
|