Australia
Name | P | W | D | L | GF | GA | GD | Pts | |
South Africa | 7 | 7 | 0 | 0 | 46 | 1 | 45 | 14 | |
New Zealand | 7 | 5 | 1 | 1 | 59 | 3 | 56 | 11 | |
France | 7 | 5 | 0 | 2 | 28 | 20 | 8 | 10 | |
Colombia | 7 | 4 | 1 | 2 | 34 | 11 | 23 | 9 | |
Great Britain | 7 | 3 | 0 | 4 | 28 | 29 | - 1 | 6 | |
Australia | 7 | 2 | 0 | 5 | 13 | 47 | - 34 | 4 | |
Canada | 7 | 1 | 0 | 6 | 6 | 47 | - 41 | 2 | |
Netherlands | 7 | 0 | 0 | 7 | 9 | 65 | - 56 | 0 |
Matches
|