South Africa
Name | P | W | D | L | GF | GA | GD | Pts | |
New Zealand | 9 | 9 | 0 | 0 | 80 | 1 | 79 | 18 | |
France | 9 | 7 | 0 | 2 | 35 | 10 | 25 | 14 | |
Great Britain | 9 | 6 | 1 | 2 | 42 | 10 | 32 | 13 | |
Colombia | 9 | 5 | 1 | 3 | 39 | 16 | 23 | 11 | |
South Africa | 9 | 5 | 1 | 3 | 26 | 17 | 9 | 11 | |
Australia | 9 | 4 | 3 | 2 | 18 | 17 | 1 | 11 | |
Netherlands | 9 | 3 | 0 | 6 | 21 | 42 | - 21 | 6 | |
Italy | 9 | 2 | 0 | 7 | 10 | 31 | - 21 | 4 | |
USA | 9 | 1 | 0 | 8 | 5 | 66 | - 61 | 2 | |
Canada | 9 | 0 | 0 | 9 | 3 | 69 | - 66 | 0 |
Matches
|