Cardiff D
Ties | Matches | Games | Points | ||||||||||||||||
Name | Won | Lost | Won | Lost | For | Against | For | Against | Points | ||||||||||
Monmouth A * | 12 | 2 | 54 | 16 | 184.0 | 84.0 | 3650 | 2985 | 239 | ||||||||||
Rhiwbina D | 13 | 1 | 56 | 14 | 180.0 | 93.0 | 3722 | 3204 | 232 | ||||||||||
Caerphilly * | 11 | 3 | 36 | 34 | 134.0 | 122.0 | 3292 | 3173 | 182 | ||||||||||
Abercynon * | 6 | 8 | 38 | 32 | 140.0 | 123.0 | 3349 | 3327 | 171 | ||||||||||
Bedwellty A * | 6 | 8 | 30 | 40 | 119.0 | 145.0 | 3169 | 3389 | 150 | ||||||||||
Cardiff E * | 3 | 11 | 21 | 49 | 104.0 | 171.0 | 3326 | 3661 | 123 | ||||||||||
Cardiff D | 4 | 10 | 26 | 44 | 104.0 | 153.0 | 3076 | 3330 | 120 | ||||||||||
Llanishen B * | 1 | 13 | 19 | 51 | 95.0 | 169.0 | 3098 | 3613 | 106 | ||||||||||
*Referee points |
Fixtures
|
Players